Mini Shell

Direktori : /home/funerariamayer/awstats_data/
Upload File :
Current File : /home/funerariamayer/awstats_data/awstats012018.funerariamayer.com.br.txt

AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home/web7007/awstats/conf/awstats.funerariamayer.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 15809               
POS_DAY 28295               
POS_DOMAIN 3501                
POS_LOGIN 3733                
POS_ROBOT 3888                
POS_WORMS 4600                
POS_EMAILSENDER 4731                
POS_EMAILRECEIVER 4874                
POS_SESSION 29119               
POS_SIDER 29308               
POS_FILETYPES 5009                
POS_OS 5268                
POS_BROWSER 5410                
POS_SCREENSIZE 6776                
POS_UNKNOWNREFERER 6850                
POS_UNKNOWNREFERERBROWSER 7270                
POS_ORIGIN 7563                
POS_SEREFERRALS 7706                
POS_PAGEREFS 7872                
POS_SEARCHWORDS 8264                
POS_KEYWORDS 8446                
POS_MISC 2360                
POS_ERRORS 8537                
POS_CLUSTER 3589                
POS_SIDER_404 8674                
POS_EXTRA_1 15407               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201004702 376 93110 11700675079553
FirstTime 20180101010418
LastTime 20180131234852
LastUpdate 20180201020500 376 0 375 0 0
TotalVisits 405                 
TotalUnique 298                 
MonthHostsKnown 0                   
MonthHostsUnknown 331                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 16 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 10 60451 55 80 85193
1 33 66 1533722 75 87 58121
2 3 6 58323 37 55 65016
3 5 7 41486 130 154 110043
4 5 7 41486 42 52 42605
5 5 5 3524 32 61 133708
6 8 14 116746 31 62 116713
7 7 11 79216 33 62 113054
8 17 28 215891 29 50 13688
9 64 292 20269344 49 115 547582
10 15 79 4342194 49 76 50339
11 69 332 23459117 73 116 89145
12 32 51 591214 73 135 269719
13 48 213 11953734 59 132 58569
14 41 138 8198943 59 112 49273
15 30 46 316200 55 112 269932
16 27 50 602507 51 90 33253
17 26 44 349906 30 70 22323
18 12 16 82208 24 46 49914
19 14 23 138703 39 59 33485
20 24 41 333401 45 106 160185
21 16 29 234556 61 112 131582
22 10 16 344207 41 70 79229
23 10 15 101305 69 126 337996
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 528 1539 73468384
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 627 670567 20180131235657 169
googlebot 281 1196242 20180131205033 48
yandex 80 41633 20180131121119 40
crawl 15 12567 20180116122333 6
favicon 14 7448 20180130023252 0
unknown 9 513 20180131165109 9
exabot 7 718 20180106123712 3
commons\-httpclient 4 1188 20180121165912 2
core 3 20261 20180130205441 0
turnitinbot 3 656 20180102062840 2
no_user_agent 1 964 20180110155733 0
spider 2 594 20180125160130 1
libwww 1 964 20180125215336 0
slurp 2 53 20180110052334 1
surveybot 2 585 20180122212403 1
discovery 1 0 20180125144416 0
checker 1 62 20180122051326 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 243 1289520 0 0
png 516 43712904 0 0
woff 11 719983 0 0
woff2 18 2196444 0 0
php 474 1781515 0 0
html 2 16267 0 0
jpg 82 21111623 0 0
js 159 2546913 0 0
Unknown 9 37231 0 0
gif 11 48466 0 0
svg 14 7518 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 9
linuxandroid 307
winxp 12
winnt 420
winvista 24
linux 27
macosx 83
winunknown 1
Unknown 49
win2008 616
END_OS

# Browser ID - Hits
BEGIN_BROWSER 74
firefox57.0 15
safari7.0.3 10
msie6.0 2
chrome52.0.2743.116 4
chrome50.0.2661.89 2
firefox44.0 7
safari10.1.2 1
firefox34.0 2
chrome63.0.3239.83 2
msie11 2
chrome58.0.3029.110 11
chrome63.0.3239.84 121
msie8.0 2
chrome11.0.696.34 1
msie7.0 1
firefox40.1 6
chrome37.0.2062.120 2
chrome45.0.2454.95 2
chrome64.0.3282.123 14
firefox55.0 1
chrome40.0.2214.109 2
chrome64.0.3282.119 226
lg\- 2
chrome60.0.3112.107 3
chrome63.0.3239.132 611
firefox29.0 2
chrome46.0.2490.71 2
firefox3.5.2 1
chrome62.0.3202.94 1
firefox12.0 1
chrome60.0.3112.113 2
firefox33.0 5
chrome63.0.3239.108 4
chrome36.0.1985.143 2
mozilla 28
chrome57.0.2987.133 4
chrome44.0.2403.89 1
chrome35.0.1916.47 1
chrome41.0.2228.0 6
chrome61.0.3163.98 10
safari 2
safari7.0 16
safari11.0 4
firefox4.0.1 1
android 12
firefox3.6.11 1
chrome38.0.1025.166 56
chrome55.0.2883.91 7
chrome56.0.2924.87 28
firefox31.0 7
iphone 10
chrome33.0.0.0 1
chrome61.0.3163.100 15
chrome45.0.2454.93 1
chrome10.0.648.204 2
msie9.0 1
Unknown 46
firefox11.0 3
chrome58.5.3029.81 2
chrome57.0.2987.132 2
firefox32.0 3
chrome63.0.3239.111 149
chrome41.0.2272.118 2
chrome41.0.2227.0 10
chrome59.0.3071.125 2
firefox56.0 1
chrome38.0.2125.102 6
chrome41.0.2227.1 6
chrome62.0.3202.84 12
chrome45.0.2454.94 1
chrome51.0.2704.106 4
msie10.0 1
chrome61.0.3163.81 2
firefox3.6.8 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
G-i-g-a-b-o-t 20180101024518
Mozilla/5.0_(compatible;_evc-batch/2.0) 20180131151825
Kaspersky_Lab_CFR_link_resolver_cfradmins@kaspersky.com 20180127031521
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180112142429
Magic_Browser 20180113082945
GigablastOpenSource/1.0 20180122200128
Mozilla/5.0_(compatible;_ips-agent) 20180122041257
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
G-i-g-a-b-o-t 20180101024518
Kaspersky_Lab_CFR_link_resolver_cfradmins@kaspersky.com 20180127031521
Magic_Browser 20180113082945
GigablastOpenSource/1.0 20180122200128
Microsoft_Office_Excel_2014 20180125144416
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 339 381
From1 2 2
From2 98 100
From3 11 11
From4 78 1045
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 97 99
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://burger-imperia.com 2 2
http://l.facebook.com/l.php 2 2
http://www.enops.com.br 2 2
https://lm.facebook.com 1 1
http://m.facebook.com 1 1
http://localhost:8080/mayer/servicos 1 1
https://www.facebook.com 1 1
http://googleweblight.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
funeraria+mayer 1
cemiterio 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
funeraria 1
mayer 1
cemiterio 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 46 5543
302 53 572
206 7 517377
301 7 1400
404 753 383836
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 149
/.well-known/acme-challenge/HYZEQC9PRHCNXHW0DR8WQI3-7E8JQHVQ 1 -
/blog/wp-includes/wlwmanifest.xml 2 -
/admin.php 3 http://funerariamayer.com.br/admin.php
/.git/HEAD 1 -
/.well-known/acme-challenge/KTHYL_19LQCC4X-STS_5CHOBZIEV_-5H 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/administrator.php 3 http://funerariamayer.com.br/administrator.php
/.well-known/acme-challenge/I43YML3EV9MIA6MR7ZV0Y_8_60WPPGBX 1 -
/.well-known/acme-challenge/VZOKM1QEN6FZKYS1K6HRREHWR1-7R2Y3 1 -
//zabbix/index.php 4 -
/flash/cabecalho_mayer.swf 3 -
/mscms/ 3 http://funerariamayer.com.br/mscms/
/.well-known/acme-challenge/SB5-UI0K9HPVZ-XGR0YAZJ-GKAVQ6OG9 1 -
/.well-known/acme-challenge/NMSZ-5ZSO84055W7H7LQ1BGYP7RHWZQ8 1 -
/flash/topo_estrutura.swf 1 -
/.well-known/acme-challenge/ZJX36CTX5XZLFYQJ6PS99GID1QGVB346 1 -
/.well-known/acme-challenge/582GPS1G3F3YWLEA5XNW8UQ2T083US3_ 1 -
/.well-known/acme-challenge/1G1EP2-OJN6P4X1C3L3D6R8620FA615T 1 -
/.well-known/acme-challenge/UPACIAYNBNCR29TG1UQ-_ZUHNPWJ0ON3 1 -
/portal//wp-login.php 1 -
/cache/cachee.php 1 -
//wp-login.php 1 -
/old//wp-login.php 1 -
/.well-known/acme-challenge/J9K74ATWJRP3JHPWSL8E21N5YSEUB5DH 1 -
/backups.php 1 -
/.well-known/acme-challenge/1A41G5DQM1VRD-G2LJ05QWJXVZ_KBJ7K 1 -
/.well-known/acme-challenge/AG16G0HR1PNUREI8BWZGUJQKRS8CCNPI 1 -
/.well-known/acme-challenge/AEIJXAR-A7W4K248I-B7U0KRIE46JK9U 1 -
/.git/info/refs 1 -
/produtos/zoom.php 9 -
/wp-login.php 1 -
/.well-known/acme-challenge/D63KPXYR-JW7J2VDRR88PG3G_P4AKKOP 1 -
/.well-known/acme-challenge/OS72VLF_H61SUM2W9E83O3WAZVO1FOLJ 1 -
/LICENSE.php 1 -
/.well-known/acme-challenge/7NHF4P4A9SCS4WEM8_4J6DWJSQX59R8- 1 -
/.well-known/acme-challenge/9HFB7VINPXJYTLOXSSAMRCBMK_GO67R1 1 -
/.well-known/acme-challenge/LXC4BLL_B00C5BD15WDKD8O71GPW_FVO 1 -
/css.css 7 http://funerariamayer.com.br/
/.well-known/acme-challenge/W8O6G0-SDI6HGLUS-T49MF3UB8ZJNGFI 1 -
/blog_old//wp-login.php 1 -
/new//wp-login.php 1 -
/cgi-bin/php 11 -
/.well-known/acme-challenge/MW2DOBGWAWMF5RUCA0J4JIZYEGNNV3AQ 1 -
/wp-includes/wlwmanifest.xml 2 -
/blog/xmlrpc.php 2 -
/.well-known/acme-challenge/9-LE7RPWUP3YGNEUXRX7QHG7XC6VZQTJ 1 -
/backup//wp-login.php 1 -
/.well-known/acme-challenge/UAO-T2JH_Z215PJ0NTQ8ZY5YEJM8TI1H 1 -
/images/defau1t.php 1 -
/produtos/modules/ps_imageslider/images/85a4805933916f9043f0df66dba7f08ea9ec3f79_banner%201.png 1 -
/blog//wp-login.php 2 -
/users/sign_in 3 http://funerariamayer.com.br/users/sign_in
/cms/admin/ 3 http://funerariamayer.com.br/cms/admin/
/license.php 1 -
/media/media.php 1 -
/ads.txt 1 -
/.well-known/acme-challenge/USDEYAJCSNSJ7TC5WI-JYUSHE4760O0X 1 -
/.well-known/acme-challenge/3FH_FTU7SMTNQWYEGX29F95R-2FI4RTS 1 -
/1.php 1 -
/.well-known/acme-challenge/36SZB1IBMYNN_PKIXJEDZ8OJ_BQX4887 1 -
/.well-known/acme-challenge/DDZ2VZVTPB8YIYG9J2NF5IL77JX877L9 1 -
/.well-known/acme-challenge/TQKVEKS29H5U84MUI3S61U8K0ZZ0D1PF 1 -
/up.php 12 -
/orcamento 1 -
/yt.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/wp-register.php 1 -
/.well-known/acme-challenge/M2E8ZV6ZOI6CY1X2-U1ICHLW33CNW600 1 -
/.well-known/acme-challenge/JTSQ3N3KK0YCWOM-03BB6Q_GGXPBS8J8 1 -
/.well-known/acme-challenge/GVRYN1B1BAB8ULVP1Q340FIX9GCPQRKB 1 -
/site 2 -
/_old//wp-login.php 1 -
/imagens/GuiaDoAssociado.pdf 7 -
/estilo.css 460 http://www.funerariamayer.com.br/
/sitemap.xml 1 -
/.well-known/acme-challenge/YTHS-PYJX01RLPJZ1Z9E5-6GSI64ME45 1 -
/.well-known/acme-challenge/C99R2657DEJBR-S22U_XE3Q7B5R1T1R2 1 -
/.well-known/acme-challenge/GRJYYMXKC6YUVLBQ5BGKD7GO1P_EE_DE 1 -
/.well-known/acme-challenge/G3OWIS9VFXJA3LTV8V-NUYQBP_ZHQ6WE 1 -
/admin/login.php 3 http://funerariamayer.com.br/admin/login.php
/.well-known/acme-challenge/49OTC6H5HV9MU4613YB5QOWT_HRK4WKI 1 -
/.well-known/acme-challenge/XXVDFDJIXIUKJ60SOL-89DYVDWVPKC9V 1 -
/wordpress/wp-login.php 1 -
/.well-known/acme-challenge/6TYVECH02UH0XHJJDW81BU95FTNOZ_WU 1 -
/flash/contato.swf 1 -
/.well-known/acme-challenge/LQXNCLYG8A5JGANZA83DDOZVGDTU-56W 1 -
/teste//wp-login.php 1 -
/temp.php 1 -
/.well-known/acme-challenge/3KEYVP42USMZX4I__0YVRK69YE-_RWJG 1 -
/adminzone 3 http://funerariamayer.com.br/adminzone
/.well-known/acme-challenge/GTVUQTXP03PS4_T959M12MADS8PB_R0R 1 -
/site//wp-login.php 1 -
/modules/mod_feed/tmpl/mod_feed.php 2 -
/KlfhsYYs 1 -
/.well-known/security.txt 1 -
/wp//wp-login.php 2 -
/flash/24horas.swf 1 -
/cache.php 1 -
/.well-known/acme-challenge/BNDWZBDJVB5FPFNF9KJXJCYWL3F1QOLR 1 -
/.well-known/acme-challenge/YYF4QYWSDO2MQPN3CXHZBEGXH7KM42MW 1 -
/lieats.php 1 -
/administrator 3 http://funerariamayer.com.br/administrator
/blog/wp-login.php 1 -
/.git/ 1 -
/.well-known/acme-challenge/JRKWIJ78JL7VCE_C9AWA6GC4XCBD4MXG 1 -
/manager 3 http://funerariamayer.com.br/manager
/site/wp-login.php 1 -
/.well-known/acme-challenge/-5UXL-F_-167D2T-7D8RE6Z68NCYKJXF 1 -
/.well-known/acme-challenge/SOFDKI5OJR4D50ORR0G079LI-12I407_ 1 -
/cgi-bin/php.cgi 11 -
/portal/wp-login.php 1 -
/.well-known/acme-challenge/CE-Y3OW5Y1SZG4I4WAH4XC_6GRM16JW- 1 -
/.well-known/acme-challenge/WMOL1RGE8ZM4UNV__ODOR_YIVKQ-04UJ 1 -
/produtos/carta-de-pesames 1 http://www.funerariamayer.com.br/produtos/br/inicio/8-coroa-de-flores-premium-01.html
/cgi-bin/php5 11 -
/netcat/ 3 http://funerariamayer.com.br/netcat/
/flash/topo_institucional.swf 1 -
/cgi-bin/php4 11 -
/flash/destaque.swf 1 -
/.env 2 -
/.well-known/acme-challenge/E5G4LSA2HC-L85-AHUB55RMC3HIBWCD3 1 -
/.well-known/acme-challenge/FPTMKQ8RYPUOALB-2UP8FJ3PBNBA8KHQ 1 -
/produtos/janela.php 11 -
/.well-known/acme-challenge/O3156ZJCGVUF5ZR28CGXIWCD_Y7K3SH2 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
/.well-known/acme-challenge/8I_N2QYJAF_3J4KZGGNQTEM4VVC0MBRY 1 -
/wp-load.php 1 -
/.well-known/acme-challenge/B26L32CULHD1TDP4-YGG422HLGAV_WDP 1 -
/Scripts/AC_RunActiveContent.js 9 http://funerariamayer.com.br/
/cgi-bin/php-cgi 11 -
/wp/wp-login.php 1 -
/.well-known/acme-challenge/ETBQSVNOL6SH1-NGO0YENTPAZSSG0IIU 1 -
/loja//wp-login.php 1 -
/.well-known/acme-challenge/I924B9HS52VLDZKTVB-F5NRQS1X32L3_ 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/wp-rdf.php 1 -
/.well-known/acme-challenge/2WQK91IK694J1S8B32VM9-1BVPKNY35O 1 -
/admin 3 http://funerariamayer.com.br/admin
/.well-known/acme-challenge/KXTD4WU3Q9VWP1827LQVN_M_G14OBH36 1 -
/cod.php 1 -
/.well-known/acme-challenge/K27ZZ3EJSN0S65C5W334WW5JQ7_CIUMN 1 -
/.well-known/acme-challenge/MS1Y4JZBCA7TXMA-VX2341P637ADLJ9V 1 -
/loja 1 -
/wordpress//wp-login.php 2 -
/cms/ 3 http://funerariamayer.com.br/cms/
/.well-known/acme-challenge/052S_6SN_VNRJC99W6VZF_MDNZ1QUL-4 1 -
/produtos/fotos.php 5 -
/.well-known/acme-challenge/HUX1J3TMSVPA4GGJ_UE6CVSTFCV0L3H0 1 -
/.well-known/acme-challenge/3NOV2YCP5_K89ODH1FCV1OTVSFU1V7CV 1 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 100 first number of hits are first
BEGIN_EXTRA_1 3
/ 3 3 1596 
/logo.png 0 2 9470 
/produtos/modules/ps_imageslider/images/sample-1.jpg 0 2 506311 
END_EXTRA_1

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 331
187.45.112.62 91 747 62648383 20180131165047
52.41.211.72 16 16 8512 20180113082945
35.162.70.167 13 13 6916 20180109120050
52.34.24.33 13 13 6916 20180111214827
66.249.85.16 12 19 118974 20180129203145
66.249.85.17 11 19 155972 20180130003812
13.56.229.65 10 10 5320 20180131060446
66.102.8.24 7 10 60019 20180120113403
66.249.85.18 7 17 172609 20180117221932
66.102.8.22 6 11 97017 20180124101805
189.113.93.222 1 1 532 20180102132547
177.75.144.18 1 2 19297 20180130123514
177.66.96.133 1 2 19297 20180130172719
66.220.151.88 1 1 532 20180103120815
187.33.161.218 1 2 19297 20180108094516
191.36.62.55 1 2 19297 20180131123835
89.234.68.69 1 1 964 20180131044010
185.170.42.18 1 1 964 20180109234616
66.102.6.34 1 1 532 20180102172856
177.79.73.235 1 1 532 20180105131057
38.99.62.93 1 1 532 20180131151825
66.249.88.145 2 3 19829 20180127120305
188.165.122.183 2 3 82391 20180108011333
40.77.177.220 0 1 18765 
191.5.157.43 1 1 532 20180129204050
201.217.246.229 1 2 19729 20180130172711
187.33.161.228 1 2 19297 20180119221732
66.249.88.16 0 1 18765 
158.46.167.144 1 1 532 20180125154717
189.4.73.186 1 1 532 20180123183752
66.102.8.16 1 2 19297 20180106120514
189.113.92.197 1 2 19297 20180124185905
188.165.122.171 1 1 34175 20180102011458
179.177.134.35 1 2 19297 20180116143836
187.33.161.25 1 2 19297 20180119100237
177.75.144.68 1 2 19297 20180115172049
188.165.122.178 2 4 96432 20180116011852
187.33.160.74 1 2 19297 20180115203007
132.255.149.116 2 4 38594 20180119153107
191.172.203.189 1 2 19297 20180114162703
200.195.135.58 1 2 19297 20180106023708
187.45.112.33 5 10 96485 20180131081733
188.165.122.180 1 1 34175 20180123012357
138.99.112.138 1 2 19297 20180108131835
177.58.243.39 1 2 19297 20180111091430
187.33.162.127 1 2 19297 20180102175813
187.33.164.200 1 2 19297 20180126115552
65.132.59.34 1 1 964 20180101024518
187.45.102.222 1 2 19297 20180124205704
189.90.55.170 1 2 19297 20180126083400
186.226.122.93 1 2 19297 20180125145805
191.5.157.48 1 2 19297 20180109230230
200.19.200.2 1 2 19297 20180131143124
187.33.166.238 1 2 19297 20180122111633
66.249.93.209 2 2 1064 20180103171343
182.118.20.146 1 1 532 20180113092739
188.165.122.184 1 2 48216 20180119011904
164.163.170.163 1 2 19297 20180104141441
132.255.151.104 1 2 19297 20180106132345
188.165.122.167 3 4 116566 20180130012548
66.249.93.210 0 1 18765 
191.5.156.0 1 2 19297 20180112094326
66.249.83.155 1 1 532 20180107202717
187.33.170.171 1 2 19297 20180126210518
66.102.9.148 1 1 532 20180120230841
191.5.156.86 1 1 532 20180129191238
188.165.122.172 2 4 96432 20180131013201
65.55.210.79 0 1 18765 
185.220.101.18 1 1 964 20180113201015
189.113.81.92 1 2 19297 20180108080947
168.181.48.120 1 2 19297 20180131170813
185.220.101.41 1 1 964 20180107231541
188.68.48.243 1 1 964 20180131041703
62.210.138.75 2 2 1064 20180118051942
91.103.66.203 1 1 964 20180127031521
177.223.119.253 1 2 19297 20180101103937
199.30.25.175 0 1 18765 
177.79.78.178 1 3 532 20180121134305
177.0.252.204 1 2 19297 20180120093535
94.130.217.27 1 1 964 20180122200128
132.255.151.49 1 2 19297 20180110171009
200.101.204.50 1 2 19297 20180110132041
170.246.75.118 1 2 19297 20180128215726
189.113.95.3 1 1 532 20180112132300
187.45.103.129 1 2 19297 20180111160640
191.5.156.126 1 2 19297 20180106121723
104.192.74.17 1 1 532 20180111165749
188.165.122.179 2 3 82391 20180128012747
104.193.88.243 1 1 0 20180131180037
199.30.228.158 1 2 19297 20180126201957
167.114.174.95 3 3 2892 20180112142430
138.219.86.191 1 1 532 20180103131952
189.113.83.255 1 2 19297 20180120004326
66.249.88.144 2 3 19829 20180129132703
189.79.213.207 1 2 19297 20180106195317
201.74.232.226 1 2 19297 20180127073038
177.223.118.239 1 2 19297 20180115210645
189.78.114.156 1 2 19297 20180121162715
54.80.202.65 1 1 532 20180113050056
186.226.120.177 1 2 19297 20180101095153
188.165.122.182 0 1 14041 
200.2.125.198 1 2 19297 20180127210000
173.252.91.102 1 1 532 20180103120815
66.249.83.214 0 1 18765 
66.220.151.93 0 1 18765 
177.125.242.186 1 2 19297 20180107195755
23.129.64.102 1 1 532 20180129192859
187.33.162.89 1 2 19297 20180118090051
66.102.8.54 0 2 37530 
200.186.73.194 3 54 3804880 20180116134522
189.75.35.177 1 2 19297 20180123113700
106.120.160.109 2 2 1928 20180113092625
177.79.72.95 0 1 18765 
159.89.84.145 1 1 532 20180102181746
88.198.22.8 1 1 964 20180131090417
177.223.120.187 1 2 19297 20180129134738
187.33.162.81 1 2 19297 20180107141310
177.223.127.61 1 2 19297 20180131131106
200.181.189.86 1 2 19297 20180104091318
187.33.171.74 1 2 19297 20180122113341
187.33.171.218 1 2 19297 20180115093306
35.190.221.180 2 2 1928 20180131082741
5.254.112.154 1 1 964 20180105131117
188.165.122.187 0 4 56164 
177.193.246.29 1 2 19297 20180106231141
186.226.113.87 1 2 19297 20180112170723
189.113.92.74 1 2 19297 20180114172735
177.125.56.2 1 2 19297 20180122093358
164.163.169.244 1 2 19297 20180102143635
177.110.158.144 1 2 19297 20180129194441
129.78.110.124 2 2 1064 20180131110838
138.186.118.97 1 2 19297 20180103201625
84.209.48.106 1 1 532 20180126000310
185.163.1.11 1 1 964 20180107131410
177.223.118.221 1 2 19297 20180102155953
187.45.112.72 1 2 19297 20180102110147
185.183.96.68 1 1 532 20180131092558
46.105.30.8 1 1 964 20180122210319
191.5.156.15 1 2 19297 20180129145802
66.249.88.13 1 1 532 20180130165820
188.165.122.176 0 2 28082 
177.223.118.116 1 2 19297 20180111171525
189.34.4.44 1 2 19297 20180119111110
186.211.108.180 1 2 19297 20180129135307
191.96.86.232 1 1 532 20180101102843
181.9.181.97 1 1 532 20180106122052
187.45.112.17 1 2 19297 20180125120822
164.163.171.212 1 2 19297 20180107084934
120.35.38.207 1 1 964 20180104064141
220.181.132.198 1 1 532 20180106151633
190.104.176.140 1 2 19297 20180125090932
104.192.0.58 1 1 964 20180112005702
128.201.164.28 5 10 95953 20180125144416
66.249.88.148 0 1 175313 
189.31.70.117 1 2 19297 20180129194000
187.5.155.199 1 2 19297 20180124201258
200.221.130.92 1 2 19297 20180111160221
131.253.25.249 0 1 18765 
66.102.7.138 0 1 18765 
177.79.36.45 0 19 18765 
188.165.122.173 1 2 48216 20180124014310
191.5.156.111 1 2 19297 20180112205242
189.113.84.254 1 2 19297 20180126153449
188.165.122.164 0 1 14041 
66.102.8.20 2 9 131887 20180124101805
187.33.161.63 1 2 19297 20180122122502
188.165.122.166 1 2 48216 20180122011536
187.45.99.124 1 2 19297 20180104131450
199.30.24.221 1 1 964 20180116133648
177.75.129.198 1 2 19297 20180123163121
187.33.162.68 1 2 19297 20180115172402
88.198.90.9 1 1 964 20180119094004
66.102.6.63 1 2 19729 20180123145130
188.165.122.161 0 3 42123 
138.197.202.197 1 1 964 20180113223318
132.255.149.191 1 2 19297 20180108091256
191.5.151.49 1 2 19297 20180129202123
177.67.85.162 1 2 19297 20180130182117
144.76.162.206 1 1 964 20180114035102
177.223.126.162 1 2 19297 20180129211226
187.33.162.35 1 2 19297 20180112162744
187.55.20.22 1 2 19297 20180127144031
138.204.142.114 0 1 111515 
191.5.156.118 1 2 19297 20180109135245
186.211.109.234 1 2 19297 20180129202655
179.187.253.145 1 2 19297 20180103030629
187.33.162.75 1 1 532 20180123120555
187.33.160.130 2 4 38594 20180122090105
177.190.66.17 1 2 19297 20180104121557
66.102.8.12 1 2 19297 20180106120514
188.165.122.181 2 2 68350 20180127011952
189.31.70.81 1 2 19297 20180127113456
192.99.55.164 2 2 1064 20180117141844
66.220.155.247 0 1 18765 
189.15.253.136 1 2 19297 20180103023503
107.170.213.98 1 1 964 20180130223112
187.33.168.241 5 6 19297 20180105172111
188.165.122.186 2 2 68350 20180120011825
209.95.166.241 1 1 964 20180116124729
200.180.94.198 1 2 19297 20180125092501
101.199.108.119 1 1 532 20180106152151
187.45.99.99 4 5 19297 20180107131444
187.33.161.181 1 2 19297 20180112105227
208.80.194.27 2 2 1928 20180131234852
187.33.162.36 1 2 19297 20180121094614
216.74.107.198 1 1 532 20180131012949
146.185.223.5 2 2 1928 20180112184647
189.113.92.81 1 2 19297 20180105192918
179.229.152.3 1 1 532 20180127110657
191.205.186.18 1 2 19297 20180102193924
188.165.122.177 1 1 34175 20180110011349
177.86.119.47 1 2 19297 20180102132353
177.52.210.4 1 2 19297 20180121094329
