Mini Shell

Direktori : /home/funerariamayer/awstats_data/
Upload File :
Current File : /home/funerariamayer/awstats_data/awstats072018.funerariamayer.com.br.txt

AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201807 will be lost/reset.
# Last config file used to build this data file was /home/web7007/awstats/conf/awstats.funerariamayer.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 17066               
POS_DAY 35266               
POS_DOMAIN 3611                
POS_LOGIN 3846                
POS_ROBOT 4001                
POS_WORMS 4602                
POS_EMAILSENDER 4733                
POS_EMAILRECEIVER 4876                
POS_SESSION 36184               
POS_SIDER 36393               
POS_FILETYPES 5011                
POS_OS 5343                
POS_BROWSER 5544                
POS_SCREENSIZE 7141                
POS_UNKNOWNREFERER 7215                
POS_UNKNOWNREFERERBROWSER 7601                
POS_ORIGIN 7793                
POS_SEREFERRALS 7939                
POS_PAGEREFS 8109                
POS_SEARCHWORDS 8408                
POS_KEYWORDS 8560                
POS_MISC 2359                
POS_ERRORS 8619                
POS_CLUSTER 3702                
POS_SIDER_404 8773                
POS_EXTRA_1 16346               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180801002444 224 62146 5257368270858
FirstTime 20180701024050
LastTime 20180731233338
LastUpdate 20180801011810 224 0 223 0 0
TotalVisits 503                 
TotalUnique 327                 
MonthHostsKnown 0                   
MonthHostsUnknown 516                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 138 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 185 14938245 58 116 1670150
1 11 13 195321 47 184 5109497
2 53 147 9898420 128 484 14500324
3 5 73 8285043 98 142 1483058
4 4 23 804230 32 88 2527937
5 6 71 2093094 32 63 2610268
6 89 383 30676807 85 149 3411003
7 43 421 23364832 79 118 1266826
8 69 405 31127451 34 170 4015672
9 98 796 58813546 58 188 4506217
10 165 859 64579739 89 149 8084638
11 75 662 48492735 53 110 1527679
12 27 368 22593738 60 118 2161301
13 89 559 48131113 62 248 6544049
14 113 774 58789150 68 213 4568170
15 83 751 51260616 60 172 2741585
16 71 497 45524836 93 125 1211749
17 37 376 25292662 94 144 3285131
18 71 540 39483759 46 81 934696
19 171 1170 95258578 80 179 3065026
20 76 697 50332548 64 94 900270
21 52 591 39038822 44 65 393173
22 30 221 20226115 68 80 636755
23 28 238 13045587 69 95 2980261
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1496 10820 802246987
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 1701 58504236 20180731204642 104
googlebot 804 16954777 20180731234951 54
yandex 140 195124 20180731124826 74
crawl 75 204464 20180716123805 11
unknown 13 689 20180730134648 13
favicon 8 23176 20180731141414 0
python 5 14485 20180720151400 0
no_user_agent 4 47996 20180721161008 0
turnitinbot 3 3003 20180727185533 2
mail\.ru 2 2950 20180731201202 1
core 1 2897 20180724194102 0
facebook 1 51660 20180728025636 0
netcraft 1 11999 20180703215721 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
eot 16 1882456 0 0
css 4129 107390024 0 0
png 2425 508323462 0 0
ttf 138 15478080 0 0
woff2 32 3942728 0 0
woff 139 9097828 0 0
php 651 3607986 0 0
html 9 80096 0 0
jpg 226 52787803 0 0
xml 1 3575 0 0
js 2398 96790864 0 0
Unknown 484 1934265 0 0
svg 27 309055 0 0
gif 145 618765 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 14
linuxsuse 1
linuxandroid 4672
winlong 1
macintosh 1
winxp 122
winnt 1632
win2000 1
winvista 676
linux 42
bsdfreebsd 1
macosx 859
Unknown 36
sunos 1
win2008 2775
END_OS

# Browser ID - Hits
BEGIN_BROWSER 85
firefox57.0 96
safari7.0.3 9
chrome37.0.2062.117 1
chrome52.0.2743.116 88
firefox44.0 7
firefox54.0 2
firefox34.0 1
curl 2
msie11 4
chrome58.0.3029.110 50
msie8.0 141
msie7.0 3
firefox59.0 2
chrome60.0.3112.101 1
firefox40.1 10
chrome41.0.2272.89 47
chrome66.0.3359.181 21
chrome10.0.648.134 1
chrome49.0.2623.112 7
chrome65.0.3325.181 23
firefox53.0 1
firefox42.0 1
chrome63.0.3239.132 10
firefox2.0.0.6 1
chrome49.0.2623.75 3
chrome67.0.3364.0 21
firefox47.0 1
firefox33.0 4
mozilla 465
chrome58.0.2988.0 48
chrome16.0.912.77 1
firefox60.0 62
chrome44.0.2403.89 1
safari1.2.4 1
chrome58.0.3025.0 48
chrome41.0.2228.0 9
firefox36.0 1
safari 158
chrome67.0.3396.87 2356
safari7.0 362
chrome37.0.2062.124 1
safari11.0 231
firefox1.5.0.8 1
chrome38.0.1025.166 1306
android 62
firefox1.5.0.3 1
chrome55.0.2883.91 44
chrome68.0.3440.75 63
chrome67.0.3396.79 5
firefox52.0 3
chrome56.0.2924.87 145
firefox31.0 7
iphone 49
chrome15.0.874.121 1
chrome61.0.3163.100 48
chrome54.0.2840.87 35
chrome34.0.1847.116 2
chrome34.0.1847.118 48
chrome66.0.3359.158 161
msie9.0 8
Unknown 21
chrome57.0.2987.132 54
chrome66.0.3359.126 47
chrome66.0.3359.106 48
firefox60.0.1 1
chrome63.0.3239.111 47
firefox3.5.1 1
firefox58.0 1
chrome41.0.2227.0 3
msie5.5 1
chrome28.0.1500.71 1
chrome59.0.3071.125 48
chrome38.0.2125.102 126
firefox61.0 113
chrome41.0.2227.1 4
chrome45.0.2454.94 49
chrome67.0.3396.99 3658
chrome45.0.2454.101 4
chrome39.0.2171.99 1
chrome57.16.2987.98 22
firefox 8
chrome68.0.3440.70 59
msie5.16 1
chrome65.0.3325.109 95
chrome64.0.3282.140 116
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20180726095940
curl/7.29.0 20180715143439
Kaspersky_Lab_CFR_link_resolver_cfradmins@kaspersky.com 20180725005448
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180712225413
GigablastOpenSource/1.0 20180730134648
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Kaspersky_Lab_CFR_link_resolver_cfradmins@kaspersky.com 20180725005448
GigablastOpenSource/1.0 20180730134648
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 327 866
From1 3 3
From2 126 130
From3 18 18
From4 1022 9803
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 125 129
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://googleweblight.com 9 9
https://www.peperi.com.br 6 6
https://www.youtube.com/watch 1 1
https://www.facebook.com 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
421 16 5152
403 97 37910
302 84 1060
206 82 2836368
301 20 4920
404 371 257749
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 163
/blog/wp-includes/wlwmanifest.xml 1 -
/.well-known/acme-challenge/33A3HDQ2H4DWEU-OI6IJJYD4M3I57KG4 1 -
/admin/content/sitetree/ 1 -
/wordpress/ 3 -
/.well-known/acme-challenge/V32JAUDTP6GHG3X41SLW38A3WRIX3JMX 1 -
/.well-known/acme-challenge/E8OH6VMPW23AVH2R_2_IOMN6UWRZ_EJ2 1 -
/admin.php 2 http://funerariamayer.com.br/admin.php
/wp-content/yt.php 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/website/ 1 -
/.well-known/acme-challenge/RNHWS448NEO--85W-AX1632VBGBCFZ2T 1 -
/.well-known/acme-challenge/SSZ-BN-NOYL3MJC69AH1XCCL0UAUBLVH 1 -
/manager/index.php 1 http://www.funerariamayer.com.br/manager/index.php
/administrator.php 2 http://funerariamayer.com.br/administrator.php
/.well-known/acme-challenge/W6HG-3L7SUIGYPNIQABM0OYNU0M7DIAT 1 -
/joomla/robots.txt 3 -
/wp-admin/yt.php 1 -
/.well-known/acme-challenge/E94G5SDY1NIEH_B-ATIED6YHGCRAX2EW 1 -
/.well-known/acme-challenge/I70TN_B12UM21HV22TVGCPXG52OHN51A 1 -
/mscms/ 2 http://funerariamayer.com.br/mscms/
/.well-known/acme-challenge/HBGHDS65JQJMI08CWAX-7LKSNDTK0GJP 1 -
/orcamentos 4 -
/test/ 1 -
/pesames 3 -
/media/system/js/calendar-setup.js 1 funerariamayer.com.br
/.well-known/acme-challenge/IPOCWSJV4WM40JD94850VJCPJPLZX-GI 1 -
/produtos/images/thumbs/qq.jpg 1 -
/.well-known/acme-challenge/VMIA5X2J8_8-X4LVJ1VGG1A8IJ2_ZFFO 1 -
/static/common.css 2 http://funerariamayer.com.br/static/common.css
/.well-known/acme-challenge/0M0C8C_YB551F6XIZ1DRL8FHSVDJ70QS 1 -
/wp_old/ 1 -
/layerslider/skins/v5/shadow.png 2 -
/administrator//admin/images/cal_date_over.gif 2 -
/administrator/ 2 -
/produtos/zoom.php 3 -
/joomla/administrator/index.php 3 -
/sq52zr.php 1 -
/css.css 1 http://www.funerariamayer.com.br/
/content-post.php 1 -
/administrator//admin/login.php 2 -
/old_wp/ 1 -
/.well-known/acme-challenge/8DOS6PJO294XKG023T327IRI9Y7FGC26 1 -
/.well-known/acme-challenge/M3LWAAGZU6PPPBN_AV8Z0MI9Z3NQ4I1C 1 -
/.well-known/acme-challenge/8_CY41MPYT87JHI77R3Z8C29LX5VB3UF 1 -
/blog/xmlrpc.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/consystem.php 1 -
/index.html 10 -
/.well-known/acme-challenge/X-IHK5I4ZFJJ3FLO305J5YV4NF3R-ZCR 1 -
/.well-known/acme-challenge/EZV7BTO4MC76DR3RN4TMB8-F5JUW-DGF 1 -
/.well-known/acme-challenge/15Q75HSY1RW2UEZFNGKKFLKWHQ0Z47NA 1 -
/produtos/modules/ps_imageslider/images/85a4805933916f9043f0df66dba7f08ea9ec3f79_banner%201.png 3 -
/js/mage/cookies.js 2 -
/.well-known/acme-challenge/Q769PGSH68MUS5HFGKZQD4GI2K06X7I2 1 -
/blog//wp-login.php 6 -
/users/sign_in 2 http://funerariamayer.com.br/users/sign_in
/license.php 2 -
/.well-known/acme-challenge/3IVK3LJ_6EF8A9SS_X5T6FGRW7_CKF6I 1 -
/administrator//templates/system/css/system.css 2 -
/ads.txt 1 -
/blog/administrator/index.php 3 -
/.well-known/acme-challenge/ZQ-NXATOZ42W5ZNM4ZPW-T1N4_H3ZUIY 1 -
/servico/ 1 -
/yt.php 1 -
/.well-known/acme-challenge/P_FSLDRZO6OI63GY3X-BSUKLOQAF4AAA 1 -
/administrator/index.php 3 -
/.well-known/acme-challenge/F-2EY_T_-LRZC7N8SG_A6KQBE4AJ127I 1 -
/.well-known/acme-challenge/F67YBF303TQBA4ABIXKQ6AI_WT-S3H8G 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-register.php 1 -
/simpla/ 1 -
/wp-includes/js/wpdialog.js 1 funerariamayer.com.br
/produtos/images/thumbs/ooo.jpg 1 -
/.well-known/acme-challenge/V7-11CEST_S9M3FGX1CD_SYPL-0_VUNF 1 -
/wp3/ 1 -
/.well-known/acme-challenge/5XZR8N0XKYMQEOXUBXM_SRES43CL-V56 1 -
/.well-known/acme-challenge/YWZBPZW7LPFUYYAHWPT9_AT5FZU7_NGL 1 -
/.well-known/acme-challenge/ECS34UYBVFNKKR-2RNHE14X-FGCUH4_8 1 -
/.well-known/acme-challenge/-NZUVRG--JFEA_L2PNP296KC_SH3V2EH 1 -
/imagens/GuiaDoAssociado.pdf 11 -
/estilo.css 2 http://www.funerariamayer.com.br/
/sitemap.xml 1 -
/.well-known/acme-challenge/KYNGRN2VZ2F_QAJFDID4LY8DQWFLUXPJ 1 -
/.well-known/acme-challenge/CXJS3S5W_2N7O426W2SO-CF1DH-_8JY_ 1 -
/.well-known/acme-challenge/VEHMH56XD_FRHHJA6W9HXLD_28-HPJXT 1 -
/manager/ 1 -
/static/cartreminder.js 2 http://funerariamayer.com.br/static/cartreminder.js
/Old/ 1 -
/admin/login.php 5 http://funerariamayer.com.br/admin/login.php
/produtos/modules/ps_imageslider/images/aba04fa611241d17defcf5ba881d67e382435b03_banner%202.png 2 -
/planos 3 -
/produto/ 1 -
/imagens/logo_mayer.png 1 -
/index.action 2 -
/beta/ 1 -
/adminzone 2 http://funerariamayer.com.br/adminzone
/.well-known/acme-challenge/85KO2CXA4YRH4E1C1N0X5TBOU_S434ME 1 -
/old/ 1 -
/wp//wp-login.php 6 -
/.well-known/acme-challenge/KWDISU9JYJMER_OWEVDGOVDURA8DYCKK 1 -
/cache.php 1 -
/.well-known/acme-challenge/VHC2I2F-IJY51C8P33PMDSY02MGA4LZI 1 -
/portfolio-item.html 8 -
/.well-known/acme-challenge/PDOKZ7F0M7LKYN-5AHQRQGH_4CGKG0BI 1 -
/wp2/ 1 -
/.well-known/acme-challenge/1AS9J3KWD1SAB1JA8BQ13-EOPDN071D1 1 -
/WP/ 1 -
/administrator 2 http://funerariamayer.com.br/administrator
/produtos/images/thumbs/slux1.jpg 1 -
/admin/images/cal_date_over.gif 3 -
/.well-known/acme-challenge/_B2DYFYTLBFGFFF3YSLJA6VXBLCYCUFJ 1 -
/dbs.php 7 -
/servico/layerslider/skins/v5/skin.css 35 http://funerariamayer.com.br/servico/translado-terrestre
/manager 2 http://funerariamayer.com.br/manager
/.well-known/acme-challenge/ZPU3O6WTAOOCOROOIM1NP6F1QG3GOLOM 1 -
/flash/topo_servicos.swf 1 -
/admin/ 1 -
/.well-known/acme-challenge/-16SRS8B2LIYT6SR2TVJRW_G7E5KUSCN 1 -
/.well-known/acme-challenge/T5X4LFX-EW_XVJKHAIEW_BEO_M6BWY_K 1 -
/connectors/system/phpthumb.php 8 -
/.well-known/acme-challenge/AK-UWX3PL7N7LYCHOOS9ZG833YDI7BTT 1 -
/.well-known/acme-challenge/BBLOHEVBYGSWY2-PW7TMYRIEIBIEL-7I 1 -
/produto/layerslider/skins/v5/skin.css 54 http://funerariamayer.com.br/produto/placa-em-bronze
/.well-known/assetlinks.json 1 -
/produtos/carta-de-pesames 4 -
/templates/system/css/system.css 3 -
/produtos/images/thumbs/lux2.JPG 1 -
/netcat/ 2 http://funerariamayer.com.br/netcat/
/.well-known/acme-challenge/03P8TDSGZAXLCA_WDTQHTBJ1LYCBL6ZW 1 -
/wp1/ 1 -
/.well-known/acme-challenge/6HV_VKM_LNDSCUTXQOZN3W0E25WFFF7F 1 -
/.well-known/acme-challenge/8NK1L3_MU8SQ_28H1S57YJ5S34C-17CV 1 -
/site/ 1 -
/blog/ 4 -
/config.php 1 -
/.well-known/acme-challenge/M6WUZJERN-N826YZVST0DB7XCDM9_MKO 1 -
/wp/ 4 -
/.well-known/acme-challenge/FQ18__X2JR43XCMNF4MMBMDB64XUMESH 1 -
/Scripts/AC_RunActiveContent.js 1 http://www.funerariamayer.com.br/
/.well-known/acme-challenge/VK2-S1Q_W20JTC8UYSJ3773HVVVE5U_D 1 -
/coroas 3 -
/.well-known/acme-challenge/WZZTSG9B_ILXACLD8BYITHNMVHHFOP69 1 -
/blog/robots.txt 6 -
/.well-known/acme-challenge/9J5DP_ICCH0AAH9FCCU4063BB8E9T4_E 1 -
/.well-known/acme-challenge/UXNJWF875FVHBA7LSI1U0KXOY9YVEK60 1 -
/.well-known/acme-challenge/K3MMMGPQ3QIXD9OB2MMHUZ-7_B9CA5HJ 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/.well-known/acme-challenge/_DKIVH10Y8V9QIGUVOVND7NSMC6YFGMP 1 -
/.well-known/acme-challenge/ZRYKZHF0LP53BRM77ZNU9XQMUR6K5WFZ 1 -
/user/register/ 1 -
/.well-known/acme-challenge/M9YA0AZG8EAHCA48F8CQ65-WSUIEL9R0 1 -
/.well-known/acme-challenge/JZK1_I48MA__3C-0FBOCFXG40U5SYY48 1 -
/.well-known/acme-challenge/D9-CY9IZ172ZISH3KETRURKB00M_8SE7 1 -
/admin 3 http://funerariamayer.com.br/admin
/gag-order-from-unelected-judges-in-the-UK-does-not-veto-Tommy-Robinsons-or-our-rights-to-free-speech 1 https://www.youtube.com/watch
/www.jsminingstatistics.com 1 www.jsminingstatistics.com
/wordpress//wp-login.php 6 -
/assets/components/gallery/connector.php 1 funerariamayer.com.br
/.well-known/acme-challenge/RH0VMTNM1N4U326QF2QM-SN4PXR0VDT- 1 -
/.well-known/acme-challenge/2XU8Q-D633OA-JOL0P9LXROGAFU_G4A- 1 -
/.well-known/acme-challenge/E1FB_G_7WTJBFR1GHP5B_STSVM7FNPUM 1 -
/flash/topo_obituario.swf 1 -
/.well-known/acme-challenge/U_SOBNBEXFGJ9OL9NK8LR-C5NUGZKWW6 1 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 100 first number of hits are first
BEGIN_EXTRA_1 11
/css/fonts/fontawesome-webfont.woff 44 44 1069010 
/css/fonts/fontawesome-webfont.ttf 18 18 667609 
/layerslider/js/greensock.js 0 2 28665 
/css/elements.css 0 2 22081 
/produtos/themes/classic/assets/js/theme.js 0 2 150368 
/js/jquery.plugins.js 0 2 10651 
/images/sliders/banner02.png 0 1 1 
/js/jquery.min.js 0 4 97140 
/css/style.css 0 2 21117 
/images/sliders/banner01.png 0 3 763915 
/css/blog.css 0 2 5811 
END_EXTRA_1

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 516
187.33.163.155 187 700 48596523 20180730170027
187.33.162.63 47 151 11182178 20180711211534
138.186.166.85 47 121 10200411 20180722190646
128.201.165.143 41 116 10239604 20180702145054
66.249.85.20 31 241 6021713 20180729085437
191.5.155.73 31 87 8986576 20180727165431
191.5.146.86 30 86 8589381 20180722131036
66.249.85.21 25 251 6318572 20180724132953
200.18.122.49 25 77 6762889 20180715201429
66.249.85.19 22 232 5252487 20180724132937
200.91.33.68 5 48 4589867 20180726203600
40.77.189.84 0 2 1743007 
188.165.122.163 1 3 62257 20180703024241
18.191.198.224 3 3 8691 20180712090153
40.77.189.218 0 5 108246 
187.45.112.15 12 108 9512168 20180706102229
40.77.188.11 0 7 1923043 
177.190.64.216 1 4 194574 20180730172102
40.77.189.231 0 1 11119 
177.125.242.0 4 47 3005185 20180703184528
168.195.199.205 6 55 4760490 20180724162545
40.77.188.198 0 4 125533 
195.135.213.230 1 1 11999 20180703040818
168.196.44.151 1 22 687112 20180713115155
40.77.188.54 0 3 117764 
177.75.144.71 1 4 194574 20180725083843
66.102.7.1 0 1 3146 
179.203.172.45 1 4 194574 20180710212300
40.77.190.102 0 2 69043 
189.113.84.108 2 13 3499824 20180704075105
66.249.88.19 0 4 1606474 
177.79.43.129 0 9 286153 
199.30.24.94 1 20 3800752 20180710124952
66.102.7.31 1 2 1733109 20180703194643
40.77.189.251 0 2 32497 
177.79.66.201 1 4 2897 20180710100706
40.77.189.39 0 4 126704 
47.75.122.119 1 1 16387 20180716112414
110.88.214.131 2 2 11999 20180706052239
40.77.188.83 0 6 1699330 
189.4.73.240 6 54 4756084 20180703082039
162.213.36.111 1 1 2897 20180703223835
40.77.178.214 0 5 1785815 
178.137.165.32 2 3 27573 20180701061028
177.75.144.222 8 58 8078114 20180720134833
132.255.151.245 1 4 194574 20180723153118
189.30.119.250 4 47 3005185 20180729195931
187.45.112.114 4 45 1270567 20180726153814
189.113.89.39 2 8 197471 20180724153019
40.77.189.221 0 1 3146 
66.102.6.214 0 20 569058 
168.194.162.118 2 5 197471 20180724085006
66.102.8.24 4 14 6533709 20180723035936
66.249.83.202 11 257 6222612 20180729205353
18.237.137.157 0 1 95931 
40.77.189.17 0 4 44869 
40.77.188.63 1 2 185857 20180722201421
191.5.149.29 1 4 194574 20180724091519
66.102.6.88 0 2 1736973 
66.102.7.5 0 31 935971 
40.77.188.27 1 45 4520130 20180709173525
40.77.188.207 0 2 8644 
195.123.224.112 6 6 17382 20180728225744
40.77.189.103 1 3 142415 20180726231354
187.45.103.26 1 4 194574 20180720132801
40.77.188.17 0 1 4078 
40.77.189.114 1 6 361073 20180714151425
168.181.216.74 1 6 232104 20180712172746
177.66.6.99 4 47 2895922 20180717164005
189.126.53.58 1 21 573640 20180710161249
40.77.189.38 1 39 1124198 20180727134932
40.77.189.13 0 6 129332 
64.246.165.190 1 1 2897 20180721152840
187.33.162.39 9 58 4878708 20180717155213
40.77.190.3 0 1 3146 
187.33.172.108 1 28 874406 20180715171442
40.77.189.151 0 1 3922 
40.77.178.101 0 3 1662449 
94.130.167.248 1 1 11999 20180730215154
187.33.167.111 4 48 4591376 20180722183126
191.5.152.121 1 6 216946 20180726165016
191.5.154.137 4 48 4482113 20180705134221
66.102.7.7 0 32 869981 
106.120.160.109 1 1 11999 20180717230151
179.96.204.89 1 26 837276 20180706214330
40.77.177.38 0 5 197931 
187.33.162.81 1 4 194574 20180722135212
191.5.156.117 4 48 4591376 20180727192149
40.77.190.117 0 1 27250 
187.33.175.55 4 48 4591376 20180711000906
192.140.88.232 4 48 4591376 20180704073345
138.186.166.163 4 48 4591376 20180712194456
40.77.188.172 0 1 4406 
188.165.122.187 1 3 62257 20180728020509
177.136.122.6 5 48 4589867 20180729155908
187.33.175.77 2 2 5794 20180706083217
177.79.73.59 1 29 930829 20180714052910
138.186.166.214 1 4 194574 20180719162945
40.77.188.53 0 1 20510 
40.77.177.115 0 2 77948 
40.77.188.93 0 2 59838 
189.113.84.2 19 98 9752049 20180723181632
40.77.188.37 0 5 156067 
177.79.67.47 1 6 227879 20180715084617
66.133.109.36 2 2 174 20180726095940
40.77.189.187 0 17 543617 
66.102.7.54 0 4 3326310 
187.33.163.170 4 43 1260660 20180724144621
40.77.178.153 0 3 40880 
66.102.6.87 1 1 2897 20180711201700
47.75.117.208 1 1 11999 20180716112048
13.57.233.99 2 2 5794 20180730115527
47.75.68.67 1 1 3889 20180704220448
66.249.88.148 0 139 3754025 
40.77.190.80 0 1 51581 
40.77.189.224 0 3 40155 
122.228.10.51 1 1 11999 20180721035041
40.77.190.111 0 11 340116 
189.113.84.190 1 4 194574 20180730144340
188.165.122.168 5 8 212998 20180725022113
62.210.167.57 1 1 11999 20180713185546
177.79.71.164 1 18 585844 20180715120938
187.33.161.229 20 91 9686466 20180730140226
177.75.149.170 1 4 194574 20180720095236
40.77.188.228 0 6 88021 
47.91.196.170 1 1 2897 20180713195156
40.77.190.31 0 2 27477 
64.233.172.243 0 13 310673 
40.77.189.106 0 5 220798 
138.68.29.214 4 48 4591376 20180726144227
13.77.88.249 2 2 23998 20180718110612
18.231.175.129 1 1 2897 20180701142834
40.77.189.115 0 1 51660 
186.204.196.22 1 22 689843 20180710181733
187.33.160.184 5 49 4594273 20180723113952
177.75.157.34 1 17 547909 20180709080013
40.77.189.144 0 1 1730212 
194.67.223.115 2 2 11999 20180705180243
40.77.177.7 0 4 116558 
40.77.190.113 0 1 11119 
40.77.190.230 0 1 12547 
40.77.190.4 0 2 15057 
40.77.190.93 1 42 4392358 20180730192622
188.165.122.181 2 3 82391 20180726021707
138.0.205.202 0 1 392141 
189.113.90.251 1 4 194574 20180703102622
40.77.188.56 0 1 21097 
131.196.168.17 4 48 4591376 20180731105626
187.7.13.18 1 4 194574 20180717082945
134.249.50.5 1 1 11999 20180721060029
177.79.75.141 2 26 3875130 20180711152859
40.77.188.214 0 9 198303 
187.33.162.36 1 6 216946 20180716053909
66.102.7.208 0 6 106466 
66.102.7.3 0 2 3316403 
40.77.190.140 0 1 51581 
186.212.66.225 2 18 535195 20180719095348
40.77.188.213 0 2 32012 
189.113.92.22 8 58 8078114 20180712195348
188.165.122.177 3 4 116566 20180724015723
52.53.201.78 14 14 40558 20180731153001
201.43.172.213 4 51 4591376 20180714085300
40.77.177.229 0 1 36189 
40.77.190.39 0 1 3146 
66.249.88.55 0 7 138504 
177.75.144.110 4 48 4591376 20180703153936
187.33.162.72 1 17 623637 20180710221254
40.77.178.103 0 2 52427 
189.58.78.160 1 4 194574 20180721213109
177.101.133.67 8 59 5084287 20180702191754
66.249.88.147 0 114 3391997 
131.100.83.44 1 5 259790 20180711064850
47.75.135.15 1 1 11999 20180709081049
191.191.70.198 16 86 9383924 20180704090107
40.77.188.221 0 1 12795 
177.79.76.196 2 22 716246 20180711152859
132.255.150.146 4 48 4591376 20180722090055
188.165.122.165 2 4 96432 20180730020556
40.77.188.158 0 3 28270 
47.75.176.146 1 1 16387 20180709080841
40.77.189.74 0 1 42736 
66.102.6.112 0 10 200824 
40.77.188.66 1 8 251857 20180715050410
92.222.233.4 3 3 10488 20180705060926
66.249.88.56 0 5 107674 
187.84.174.37 4 48 4591376 20180709143131
177.79.71.8 1 1 2897 20180719095549
40.77.178.109 0 18 3550867 
80.93.187.145 2 2 5794 20180703052615
66.249.83.80 1 4 1739401 20180711134935
200.50.241.228 5 49 4647382 20180729155919
177.70.77.219 1 1 4495 20180724132936
64.111.108.227 1 1 11999 20180724101224
