Mini Shell

Direktori : /home/funerariamayer/awstats_data/
Upload File :
Current File : /home/funerariamayer/awstats_data/awstats092018.funerariamayer.com.br.txt

AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was /home/web7007/awstats/conf/awstats.funerariamayer.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2698                
POS_VISITOR 18781               
POS_DAY 40505               
POS_DOMAIN 3646                
POS_LOGIN 3881                
POS_ROBOT 4036                
POS_WORMS 4803                
POS_EMAILSENDER 4934                
POS_EMAILRECEIVER 5077                
POS_SESSION 41402               
POS_SIDER 41613               
POS_FILETYPES 5212                
POS_OS 5491                
POS_BROWSER 5640                
POS_SCREENSIZE 7316                
POS_UNKNOWNREFERER 7390                
POS_UNKNOWNREFERERBROWSER 7945                
POS_ORIGIN 8191                
POS_SEREFERRALS 8336                
POS_PAGEREFS 8506                
POS_SEARCHWORDS 8771                
POS_KEYWORDS 8941                
POS_MISC 2360                
POS_ERRORS 9024                
POS_CLUSTER 3737                
POS_SIDER_404 9189                
POS_EXTRA_1 18272               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001013416 501 130416 9369979740702
FirstTime 20180901001358
LastTime 20180930194934
LastUpdate 20181001015908 501 0 500 0 0
TotalVisits 592                 
TotalUnique 399                 
MonthHostsKnown 0                   
MonthHostsUnknown 616                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 170 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 71 2156001 57 103 1659996
1 52 578 35727605 65 166 3859518
2 27 313 27965392 116 378 15039169
3 22 259 13976315 134 160 4221486
4 22 261 20306228 93 133 1339158
5 29 291 25665128 100 124 4738247
6 22 133 6850359 95 215 5635679
7 32 287 15696809 83 355 15773061
8 99 643 40914771 72 334 8649111
9 102 729 52138540 121 447 13169616
10 238 1473 104844560 132 264 8282934
11 83 750 53812581 114 171 5203528
12 53 390 29592428 108 224 6230615
13 143 557 31540078 76 107 790957
14 101 628 44745384 91 251 9469148
15 95 792 52779280 102 228 6684740
16 181 1041 65848397 74 193 3526658
17 125 854 55758307 115 249 5349219
18 75 618 47100098 71 155 3434487
19 70 623 39963598 89 278 6816889
20 51 555 33621058 68 125 1577689
21 61 493 39387724 94 173 2322220
22 39 299 21102978 66 144 4538944
23 64 448 25569514 68 94 605920
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1806 13086 887063133
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 2776 111434717 20180930211632 156
googlebot 593 13409500 20180930224412 60
yandex 195 280515 20180930080022 100
wordpress 145 2900 20180930170506 0
facebook 65 4701621 20180929030545 0
crawl 47 185421 20180927105725 3
archive\.org_bot 46 1394536 20180911032022 13
python 22 219038 20180930061719 3
favicon 14 68062 20180930043335 0
no_user_agent 8 273249 20180926035239 1
java\/[0-9] 1 2897 20180929014153 0
[\s_+:,\.\;\/\\-]bot 4 212 20180926083141 4
mail\.ru 2 2950 20180927142925 1
unknown 6 318 20180929095640 6
gigabot 8 83238 20180913154106 1
wget 3 35997 20180926001441 0
netcraft 3 35997 20180909044926 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
eot 10 560060 0 0
css 5064 131378834 0 0
png 2780 571131026 0 0
ttf 142 15926720 0 0
woff 179 11323712 0 0
php 876 4661657 0 0
js 3132 128600787 0 0
jpg 124 18941915 0 0
Unknown 590 2887500 0 0
svg 9 866289 0 0
gif 180 784633 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 9
linuxandroid 5274
winlong 26
winxp 73
winnt 2241
winvista 1542
linux 249
macosx 1081
Unknown 131
win2008 2469
END_OS

# Browser ID - Hits
BEGIN_BROWSER 88
chrome27.0.1453.94 1
safari5.0.3 1
msie6.0 41
safari7.0.3 5
firefox57.0 4
chrome52.0.2743.116 94
chrome68.0.3440.85 32
chrome34.0.1847.137 1
firefox44.0 4
firefox10.0 1
firefox3.0.1 4
chrome69.0.3497.81 234
chrome5.0.375.99 1
chrome60.0.3112.50 12
safari11.1.1 280
msie11 6
chrome58.0.3029.110 2
firefox59.0 32
msie7.0 1060
chrome60.0.3112.101 4
firefox40.1 11
chrome37.0.2062.120 3
chrome49.0.2623.112 18
chrome64.0.3282.137 107
netscape 3
chrome65.0.3325.181 2
firefox48.0 1
chrome34.0.1847.131 4
chrome68.0.3440.106 1853
firefox29.0 2
chrome62.0.3202.94 2
firefox3.6.23 1
chrome46.0.2490.80 2
firefox33.0 4
chrome47.0.2526.106 6
mozilla 822
chrome16.0.912.77 1
safari5.0.4 1
chrome57.0.2987.133 47
firefox60.0 69
chrome41.0.2228.0 6
safari11.1.2 66
firefox36.0 2
safari 148
chrome67.0.3396.87 254
safari7.0 220
chrome69.0.3497.91 147
safari11.0 142
chrome38.0.1025.166 638
android 71
chrome69.0.3497.86 91
chrome56.0.2924.87 97
firefox31.0 4
iphone 127
chrome61.0.3163.100 27
firefox62.0 379
chrome26.0.1410.65 1
chrome34.0.1847.116 7
chrome53.0.2785.116 1
msie9.0 2
chrome66.0.3359.158 44
firefox45.66.03 1
Unknown 52
firefox11.0 1
chrome57.0.2987.132 48
firefox32.0 3
chrome53.0.2785.143 48
chrome41.0.2272.118 55
chrome69.0.3497.92 422
chrome41.0.2227.0 4
chrome59.0.3071.125 261
chrome38.0.2125.102 80
firefox61.0 122
chrome41.0.2227.1 5
chrome64.0.3251.0 2
chrome45.0.2454.94 1
chrome62.0.3202.84 48
chrome67.0.3396.99 3
chrome45.0.2454.101 4
chrome68.0.3440.91 1005
chrome30.0.1599.103 47
msie10.0 35
firefox6.0 1
chrome69.0.3497.100 2380
chrome68.0.3440.70 47
chrome65.0.3325.146 1140
firefox3.6.8 18
firefox34.1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
}__test|O:21:\ 20180924181913
Mozilla_5.0 20180908231540
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20180926001313
WhatsApp/2.18.267_A 20180913210141
Google-AdWords-Express 20180928230835
WhatsApp/2.18.277_A 20180918083709
VB_Project 20180930161104
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20180930063401
Mozilla/5.0_(compatible;_Dataprovider.com) 20180916084119
Mozilla/5.0_(compatible;_LinkTracker/0.4;) 20180924125924
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.18.267_A 20180913210141
WhatsApp/2.18.277_A 20180918083709
Google-AdWords-Express 20180928230835
VB_Project 20180930161104
}__test|O:21:\ 20180924181913
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 466 906
From1 2 2
From2 134 138
From3 7 7
From4 1197 12033
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 133 137
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.facebook.com 3 3
http://burger-imperia.com 2 2
http://pizza-tycoon.com 1 1
http://worst-sites.online 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
a+casa+da+sogra 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
casa 1
a 1
sogra 1
da 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
421 4 1288
403 269 118148
302 9 180
206 65 5197030
500 2 3725
301 122 8246
404 445 601264
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 198
/.well-known/acme-challenge/MYCY-_E9C4BZ7W74I6D_C9K26HC_Y3VG 1 -
/login/wp-login.php 1 -
/admin.php 1 http://funerariamayer.com.br/admin.php
/.well-known/acme-challenge/4GJKFNTG6ME9MNU68X-YD7I14SCFDS70 1 -
/.well-known/acme-challenge/8A7YW2GHIO9_9ALJ0OBYRB5MNDVV_588 1 -
/.well-known/acme-challenge/ZIHM-3BEYM9AW83PPQ8X0DZ1JE6PIG71 1 -
//admin/login.php 1 -
/funerariamayer.bkp 4 -
/.well-known/acme-challenge/Q4Y5Q5GNIVQ9YIVJLLCCBYG1GOKVHPCS 1 -
/.well-known/acme-challenge/IPGSAT2J8XRW-NBI9L8R62-N0VLV_72E 1 -
//admin/images/cal_date_over.gif 1 -
/com.bkp 4 -
//blog/wp-admin/install.php 1 -
/xmlrpc.php 1 -
/etm/indy.css 1 http://funerariamayer.com.br/etm/indy.css
/admin/wp-login.php 1 -
/www.sql 2 -
//administrator/index.php 1 -
/mscms/ 1 http://funerariamayer.com.br/mscms/
/flash/cabecalho_mayer.swf 1 -
/com_db.sql 2 -
/banco.sql 2 -
/.well-known/acme-challenge/HE8GCDY7Z-LAVRVZG1YGS6RPKB3M-YJI 1 -
/novo/wp-login.php 1 -
/funerariamayer.bak.sql 2 -
/.well-known/acme-challenge/3MFM6KZGD57BD0GKCJ22OBL5ZVPZKWJB 1 -
/Dump.sql 2 -
/data/cycle_image.xml 1 -
/orcamentos 4 http://funerariamayer.com.br/orcamentos
/user/register 2 -
/.well-known/acme-challenge/3NP1O8DLDC-DHAO-M2LSJ53E_P33PN4A 1 -
/produtos/js/jquery/ui/themes/base/minified/jquery-ui.min.css 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/funerariamayer.bak 2 -
/.well-known/acme-challenge/Z5W-RNCKHU8MVITT6S41XP075XS72EVL 1 -
/pesames 5 http://funerariamayer.com.br/pesames
/.well-known/acme-challenge/02EX5F9T-1P10LKC5XDP0JOIGUSVVI7Z 1 -
/static/common.css 1 http://funerariamayer.com.br/static/common.css
/produtos/js/jquery/ui/themes/base/minified/jquery.ui.theme.min.css 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/.well-known/acme-challenge/KDWGY_6MTGCOI-EA8BD9PLX7WLXZUQOC 1 -
/dump.sql 2 -
/layerslider/skins/v5/shadow.png 3 -
/joomla.sql 2 -
/.well-known/acme-challenge/A72UKEI97DR2EAYD5A7ZAIBYUO83PPIT 1 -
/produtos/modules/ps_searchbar/ps_searchbar.js 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/.well-known/acme-challenge/YA3QB866-X5MQ223BV517OR9JV1BONNG 1 -
/phpMyAdmin/scripts/setup.php 8 -
/entrar/wp-login.php 1 -
/wp-login.php 1 -
/.well-known/acme-challenge/ETC63J2U9PVUFOHVS3N1T6H_TYJ-PW5O 1 -
/painel/wp-login.php 1 -
/wp-updats.php 1 -
/css.css 2 http://www.funerariamayer.com.br/
/.well-known/acme-challenge/0KIVATM1I3W5D0H3UR24O1D7ZLRCBR0V 1 -
/.well-known/acme-challenge/8V7FPTK5HNEDELT3-J0UTJ-JTIA2P0A8 1 -
/.well-known/acme-challenge/6-OPCSH88V_6V_5KXDZS5TRD3WJS1J6- 1 -
/.well-known/acme-challenge/96C3C8G1YBTHWW542ZU1I6XV9F269F-I 1 -
/.well-known/acme-challenge/W79ZN05YXIROIHJKAA3MM9RQK-MWLJGE 1 -
/backup_db.sql 2 -
/modules 1 http://funerariamayer.com.br/modules
/imagens/institucional2.jpg 1 -
/libraries/sfn.php 1 -
/.well-known/acme-challenge/5JJZ6TH5DT_YLBXT71V871DPFZ7LKQZU 1 -
/index.html 14 -
/_DB_.sql 2 -
/.well-known/acme-challenge/_03GGEUEI074QR2ZJIUG9B5ET3_S4TPD 1 -
/db_backup.sql 2 -
/banco_backup.sql 2 -
/com.bk 2 -
/.well-known/acme-challenge/KL9MLW_XRSK2HDWP1BQ0__AVQB3V9JEI 1 -
/blog//wp-login.php 6 -
/.well-known/acme-challenge/T423QY3S993TN4G5WW_RQUB1MVMF014- 1 -
/backup.sql 2 -
/license.php 8 -
/produtos/themes/classic/assets/js/custom.js 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/produtos/modules/ps_imageslider/css/homeslider.css 2 http://www.funerariamayer.com.br/produtos/br/promocoes
/1.sql 2 -
/ads.txt 1 -
/osc/admin/login.php 2 -
/.well-known/acme-challenge/0BIBPSNTEQCYMRJS4-Z1PJ51MWYFIAU5 1 -
/com.bak.sql 2 -
/funerariamayer_backup.sql 2 -
/wordpress.sql 2 -
/orcamento 2 -
/.well-known/acme-challenge/9KRON03Q83B32J0RKVJZHEM_RVV3HRNS 1 -
/.well-known/acme-challenge/ZAKOLYOP_BWNF66KNWK16YIKGFBLQ-KB 1 -
/.well-known/acme-challenge/3C52R4W3EPK2UNQOVV7LT4Z5OW33CHZC 1 -
/.well-known/acme-challenge/YROAI-VEV_FFFP_2JSX1-_TNIQC_VHJZ 1 -
/.well-known/acme-challenge/MJFH_5R55H2-9VKP_BKB9W-6RYG1MTWH 1 -
/produtos/modules/ps_imageslider/js/responsiveslides.min.js 2 http://www.funerariamayer.com.br/produtos/br/promocoes
/produtos/24-home_default/coroa-de-flores-premium-01.jpg 1 -
/Banco.sql 2 -
/indy/indy.css 1 http://funerariamayer.com.br/indy/indy.css
/pma.sql 2 -
/backup/wp-login.php 1 -
/.well-known/acme-challenge/44H77EYRN1A3IH_A1B05U4AB7BTXAWKV 1 -
/OsCommerce/admin/login.php 2 -
/db_backup.funerariamayer.com.br.sql 2 -
/wiki.sql 2 -
/imagens/GuiaDoAssociado.pdf 4 -
/sitemap.xml 1 -
/funerariamayer_dump.sql 2 -
/localhost.sql 2 -
/.well-known/acme-challenge/EX_KJLLRN26O8747TK6TZUQT2Y0WUVD1 1 -
/static/cartreminder.js 1 http://funerariamayer.com.br/static/cartreminder.js
/.well-known/acme-challenge/RBAH_GS32VHQ_Z-J7LWHJJRZBH47-RCG 1 -
/admin/login.php 3 http://funerariamayer.com.br/admin/login.php
/this_page_does_not_exist/wp-login.php 1 -
/produtos/themes/classic/assets/css/theme.css 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/planos 5 http://funerariamayer.com.br/planos
/.well-known/acme-challenge/G4C-XO3ANLUY-XRQZ1SZNJQ1ZAZ_ZMS2 1 -
/.DS_Store 2 -
/teste/wp-login.php 1 -
/new/wp-login.php 1 -
/.well-known/acme-challenge/U624Q5MLLH9578U7UZYGD-Z3YVM315P5 1 -
/produtos/modules/mercadopago/views/css/mercadopago.css 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/adminzone 1 http://funerariamayer.com.br/adminzone
/scripts/setup.php 8 -
/.well-known/acme-challenge/UCD_18RK58C_H4BSJPVLL4DC2NIPHB_Z 1 -
/.well-known/acme-challenge/LQFMJ0RT5M6WNHDDBTCO3PGLT7WXXC82 1 -
/produtos/modules/ps_imageslider/js/homeslider.js 2 http://www.funerariamayer.com.br/produtos/br/promocoes
/.well-known/acme-challenge/_2D3XBR6JEYKOQPILT_KIJY6GTM1XAEC 1 -
/.well-known/acme-challenge/_R27C6G3UQ4L_7-CFKY7GXKL9KFYLFOW 1 -
/.well-known/acme-challenge/8WWXBRALHIX9Q26STBPL7CFK24X0ML8P 1 -
/happy.php 1 -
/phpmyadmin/ 4 -
/funerariamayer.sql 2 -
//oldsite/wp-admin/install.php 1 -
/wp//wp-login.php 6 -
/com.bak 2 -
/.well-known/acme-challenge/J45BSFXTIILZLI72BY1I5MIOW3VR67WD 1 -
/portfolio-item.html 9 -
/com.sql 2 -
/produtos/pt/inicio/8-coroa-de-flores-premium-01.html 4 -
/administrator 1 http://funerariamayer.com.br/administrator
/.well-known/acme-challenge/37ISOB7R0H81C-8HRJ-A_YVNL78MK3CI 1 -
/com_backup.sql 2 -
/blog/wp-login.php 1 -
/com.bkp.sql 2 -
/.well-known/acme-challenge/1P22MREMT03Z7F7D1NVDGEP4B1DVCN7R 1 -
/.well-known/acme-challenge/KQEWMKWEF50UXS67ZVCZHLH-K13WEGOL 1 -
/servico/layerslider/skins/v5/skin.css 9 -
/manager 1 http://funerariamayer.com.br/manager
/site/wp-login.php 1 -
/portal/wp-login.php 1 -
/.well-known/acme-challenge/QVXB63M3C7VAWKFNM1MW3NUQQXCB3G1F 1 -
/phpmyadmin.sql 2 -
/database.sql 2 -
/.well-known/acme-challenge/UMTPIP_0CQR718CGVTKL-K9_5EQCRR3I 1 -
/produtos/themes/core.js 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/.well-known/acme-challenge/MXQPK9SUSK9R-1U0TFJACNJW46ZKQB44 1 -
/.well-known/acme-challenge/RLL21QFRMH2GVS130BR0_BV243427EM0 1 -
/produto/layerslider/skins/v5/skin.css 49 http://funerariamayer.com.br/produto/lapides
/.well-known/assetlinks.json 4 -
/produtos/carta-de-pesames 1 -
/oscommerce/admin/login.php 2 -
/netcat/ 1 http://funerariamayer.com.br/netcat/
/console 5 -
/phpmyadmin/scripts/setup.php 1 -
/com_dump.sql 2 -
/.env 4 -
/config.php 1 -
/produtos/themes/classic/assets/js/theme.js 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/.well-known/acme-challenge/JUQ_PNA22GVV-RIY8-VYKDMZDRSTC-MR 1 -
/Scripts/AC_RunActiveContent.js 2 http://www.funerariamayer.com.br/
/.well-known/acme-challenge/00_N2L6UO-ASGXI3_5VROY9XCQVL6ZWW 1 -
/coroas 5 http://funerariamayer.com.br/coroas
/.well-known/acme-challenge/AFJ6T5M58UPZDGXS_9BSJ21YZO692T9I 1 -
/wp/wp-login.php 1 -
/.well-known/acme-challenge/HPBYTCIN2TS7PBTG12R3_8_7XSD-LBDR 1 -
/produtos/modules/ps_shoppingcart/ps_shoppingcart.js 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/.well-known/acme-challenge/J477P0IX_TNG821FZH0CYZ083ZO7Y5KK 1 -
/.well-known/acme-challenge/2RLLFIJV57X0W2GXKG8Y3B6JH7BP7NG7 1 -
/produtos/themes/classic/assets/css/custom.css 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/produtos/pt/contacte-nos 1 -
/.well-known/acme-challenge/7EJHTD80AHQ_DM_DNE9Y2N94MOA7-C8M 1 -
/user/register/ 1 -
/old/wp-login.php 1 -
/admin 1 http://funerariamayer.com.br/admin
///wp-admin/install.php 1 -
/.well-known/acme-challenge/TMGZLTCVGEUE3WGQFTSY6P0V_P265LNR 1 -
/funerariamayer.bk 2 -
/pma/scripts/setup.php 8 -
/.well-known/acme-challenge/U_G7OA78PLP3D27O_993PZN0F5HW-Q8W 1 -
/STRUTS_STRU 1 -
/produtos/js/jquery/ui/jquery-ui.min.js 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/.well-known/acme-challenge/IT5L002SLQ9I2Z_15G3_GL122-ESM7UU 1 -
//old/wp-admin/install.php 1 -
//templates/system/css/system.css 1 -
//wp/wp-admin/install.php 1 -
//new/wp-admin/install.php 1 -
/.well-known/acme-challenge/R-AZKH54WB043XW4E5ESC60V89FVQCKY 1 -
/_db_.sql 2 -
/databases.sql 2 -
/apple-app-site-association 7 -
/.well-known/acme-challenge/L5D2JUIBO32P3AM3R4O5XI1A_M2GN_TT 1 -
/funerariamayer.bkp.sql 2 -
/funerariamayer_db.sql 2 -
/site.sql 2 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 100 first number of hits are first
BEGIN_EXTRA_1 5
/css/fonts/fontawesome-webfont.woff 32 32 649494 
/css/fonts/fontawesome-webfont.ttf 27 27 1155679 
/robots.txt 1 1 53 
/images/sliders/banner02.png 0 1 1447796 
/images/sliders/banner01.png 0 4 1944008 
END_EXTRA_1

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 616
189.31.70.226 169 426 19329192 20180903182000
66.249.85.19 47 468 12990154 20180929165107
189.29.9.7 40 40 576102 20180902130132
66.249.85.20 40 459 10970373 20180930194915
66.249.85.21 40 454 12366318 20180930194934
187.33.162.100 38 167 12515374 20180919161926
187.33.168.43 37 87 5178982 20180926131602
168.181.49.136 33 112 7863746 20180928094818
66.249.85.18 30 105 26453228 20180930194844
189.73.104.55 27 78 5143794 20180926165015
200.91.33.68 3 47 1409887 20180905235047
188.165.122.163 1 1 34817 20180905171738
18.191.238.33 7 38 1081957 20180930061719
187.45.102.238 14 63 5072294 20180927103152
89.234.68.69 6 6 78653 20180926005334
177.190.64.231 1 3 141564 20180910144940
177.190.64.216 1 6 216946 20180906002928
35.204.255.141 0 1 1109 
34.220.164.2 1 1 11999 20180909023712
187.33.162.80 5 49 4594273 20180916101033
35.204.194.217 0 1 988893 
40.77.188.132 0 1 42736 
185.234.218.44 3 3 35997 20180924181914
189.113.90.193 1 3 141564 20180927110913
187.33.161.228 10 56 4608758 20180923194537
40.77.195.61 0 2 25132 
34.220.168.76 1 1 2897 20180911062959
191.5.153.50 8 52 4602964 20180922231138
40.77.188.212 0 1 4373 
108.61.242.77 1 1 2897 20180905120931
40.77.194.27 0 1 11119 
40.77.188.161 0 4 1803836 
40.77.190.30 0 1 11119 
187.33.169.203 3 43 12786 20180905204154
35.204.12.78 0 1 17460 
18.191.112.140 7 37 1078811 20180914160838
40.77.193.156 0 2 77190 
66.249.88.19 1 1 2897 20180902225629
66.102.6.182 1 3 3319300 20180907050632
142.93.96.178 1 1 2897 20180926092513
40.77.253.57 0 3 179912 
40.77.189.207 0 6 217123 
128.90.77.62 1 1 11999 20180917070617
40.77.194.104 1 1 112160 20180915155640
188.165.122.180 0 1 18765 
40.77.252.209 1 44 4496468 20180901104623
86.47.80.148 6 6 78653 20180906164852
186.251.57.60 6 54 4863813 20180910012158
40.77.188.95 0 1 48719 
40.77.190.119 1 4 153276 20180913024551
177.54.10.238 7 55 3230305 20180913114654
40.77.188.83 0 2 55954 
40.77.188.52 0 4 82409 
190.97.0.6 3 47 1302374 20180907013351
190.97.0.4 4 47 1311116 20180907013343
66.102.8.152 0 3 1596098 
191.5.147.157 6 53 4751511 20180913173558
177.75.144.222 5 47 1405370 20180919151058
66.249.85.1 1 1 2897 20180903174818
64.21.98.47 6 6 71994 20180904235551
164.163.168.123 5 49 4594273 20180919195043
40.77.190.79 1 8 327415 20180925192458
35.237.240.51 12 131 3867718 20180914102330
191.8.25.249 9 102 2943464 20180930121052
40.77.193.84 0 1 16088 
37.46.133.164 1 1 0 20180911133231
40.77.193.179 0 1 51660 
40.77.190.25 0 2 38855 
35.204.158.196 0 1 293351 
40.77.195.74 0 1 15708 
37.204.201.117 2 35 1064741 20180916205419
40.77.252.129 0 1 42736 
66.249.83.202 3 87 4644147 20180916154146
66.102.8.148 2 5 1990887 20180919182421
66.220.149.25 0 7 267356 
62.210.142.48 1 1 2897 20180907081847
185.244.217.155 2 2 5794 20180922084010
40.77.189.17 0 3 86274 
177.58.225.34 2 32 906813 20180907085247
80.80.218.228 1 1 11999 20180919151257
213.14.227.200 1 1 2897 20180924043739
177.75.146.27 5 48 4589867 20180903123228
40.77.189.213 0 1 16304 
40.77.188.47 0 2 100947 
66.249.88.180 1 2 6043 20180919180133
66.102.8.150 0 3 3463570 
47.52.211.97 1 1 2897 20180918124739
35.204.171.100 0 1 144382 
191.179.187.203 0 1 293351 
40.77.194.47 0 1 144382 
191.5.148.64 1 1 2897 20180918172632
40.77.192.213 0 1 6437 
40.77.192.203 0 1 4406 
40.77.252.118 0 2 40047 
66.249.85.24 1 5 1746162 20180923101144
40.77.188.18 0 6 107272 
186.226.113.203 1 9 360772 20180917193040
189.113.92.27 6 51 1318520 20180920090536
40.77.189.230 0 2 63693 
64.246.165.190 1 1 2897 20180913192706
66.102.8.178 0 43 1113862 
187.33.162.39 4 47 2895922 20180919104534
177.84.92.134 6 55 5051076 20180924104044
40.77.192.146 0 1 1586191 
35.203.179.71 12 144 13774128 20180906043526
191.183.201.232 3 34 981153 20180919114759
54.93.125.48 1 3 66608 20180916080158
191.5.153.54 6 54 4863597 20180922195148
191.5.156.117 2 12 433892 20180918152935
40.77.192.169 1 1 287007 20180908031325
191.5.144.195 2 3 71010 20180903182115
66.102.6.120 1 1 2897 20180914194122
179.108.126.194 7 56 4816496 20180928094508
188.165.122.187 3 3 104451 20180913171209
177.5.115.149 3 34 981156 20180930161112
68.235.34.42 1 1 2897 20180921050754
177.220.169.2 1 6 216946 20180919105447
40.107.226.53 0 9 236555 
40.77.188.53 0 1 62880 
40.77.193.111 0 1 3922 
35.239.247.197 2 33 966798 20180912030722
116.62.123.85 1 1 11999 20180924092406
177.5.67.12 3 33 977107 20180917032656
186.226.126.205 1 15 522232 20180918203654
213.227.140.20 1 1 11999 20180905150351
189.38.88.92 1 1 2897 20180906164528
35.204.54.130 0 1 3015 
66.133.109.36 2 2 174 20180926001313
191.5.144.185 4 48 4591376 20180906220354
40.77.188.0 1 3 139041 20180911054408
40.77.188.211 0 4 1753799 
188.165.122.176 2 3 88392 20180910170543
40.77.193.67 0 1 11173 
18.185.49.153 1 3 21464 20180917165824
18.215.239.244 1 1 11999 20180925160759
40.77.190.134 0 2 81304 
13.57.233.99 11 11 31867 20180930090930
40.77.189.27 0 2 36209 
188.165.122.168 2 2 69627 20180914171232
187.33.166.252 8 57 5053200 20180905121713
40.77.195.20 0 1 16033 
40.77.252.35 1 1 112160 20180908031320
40.77.190.31 0 1 13680 
40.77.194.172 0 1 73697 
40.77.189.1 0 1 20510 
40.77.188.243 0 2 100337 
40.77.193.145 0 1 5498 
