Mini Shell

Direktori : /home/funerariamayer/awstats_data/
Upload File :
Current File : /home/funerariamayer/awstats_data/awstats122018.funerariamayer.com.br.txt

AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/web7007/awstats/conf/awstats.funerariamayer.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2699                
POS_VISITOR 18011               
POS_DAY 44769               
POS_DOMAIN 3659                
POS_LOGIN 3894                
POS_ROBOT 4049                
POS_WORMS 4733                
POS_EMAILSENDER 4864                
POS_EMAILRECEIVER 5007                
POS_SESSION 45687               
POS_SIDER 45895               
POS_FILETYPES 5142                
POS_OS 5456                
POS_BROWSER 5620                
POS_SCREENSIZE 8257                
POS_UNKNOWNREFERER 8331                
POS_UNKNOWNREFERERBROWSER 11086               
POS_ORIGIN 11494               
POS_SEREFERRALS 11640               
POS_PAGEREFS 11837               
POS_SEARCHWORDS 12235               
POS_KEYWORDS 12393               
POS_MISC 2361                
POS_ERRORS 12458               
POS_CLUSTER 3750                
POS_SIDER_404 12640               
POS_EXTRA_1 17461               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101000156 774 195241 11641837965455
FirstTime 20181201002045
LastTime 20181231210940
LastUpdate 20190101010348 774 0 773 0 0
TotalVisits 442                 
TotalUnique 323                 
MonthHostsKnown 0                   
MonthHostsUnknown 855                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 209 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 91 415 28233128 232 262 964813
1 23 320 28481695 151 335 6857619
2 19 228 16341241 134 323 7142389
3 17 190 6171021 151 384 6751428
4 24 267 20342277 134 315 5543242
5 20 168 5116549 102 240 4272011
6 20 128 6843077 187 348 3523356
7 38 470 37166596 165 216 1232864
8 58 573 42759643 105 182 2896408
9 80 828 57019059 170 273 3260577
10 65 533 40302845 132 262 6105314
11 263 1451 78534009 219 428 8821005
12 40 483 19384084 118 228 2590577
13 32 253 14312140 272 666 32114285
14 120 1221 62722661 135 274 3241828
15 140 1051 66981170 247 428 5088311
16 62 430 28406886 158 305 4835079
17 76 886 75971949 128 316 4318651
18 43 475 39521442 141 273 4071265
19 33 374 36518166 127 195 3048278
20 85 541 38076040 129 237 3480580
21 38 475 36883183 166 285 4040373
22 53 730 46394709 133 227 3308389
23 57 454 31421447 150 286 4315621
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1497 12944 863905017
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 3227 111273121 20181231234117 258
googlebot 405 10193758 20181231225704 69
yandex 128 1167953 20181227233241 47
facebook 106 3519966 20181231205552 0
wordpress 89 1781 20181231133608 0
exabot 33 83564 20181230234818 13
crawl 30 675092 20181212132726 3
gigabot 10 83634 20181222043318 3
no_user_agent 7 191900 20181231074724 1
archive\.org_bot 6 69606 20181229191649 3
python 3 3023 20181231125227 2
favicon 4 11668 20181219094034 0
mail\.ru 2 2970 20181230123459 1
unknown 6 318 20181229060738 6
netcraft 1 12289 20181210090921 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 5 280030 0 0
css 5043 130283862 0 0
png 2772 552280453 0 0
ttf 22 2467520 0 0
woff 145 9439264 0 0
php 671 4206378 0 0
html 62 30256 0 0
js 2846 109599026 0 0
jpg 566 45150515 0 0
jpeg 69 5711417 0 0
Unknown 579 2916368 0 0
svg 13 922879 0 0
gif 151 617049 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
linuxandroid 6095
winxp 87
winlong 18
winnt 1817
linuxubuntu 5
winvista 1363
linux 273
macosx 1271
Unknown 167
win2008 1848
END_OS

# Browser ID - Hits
BEGIN_BROWSER 142
firefox28.0 2
chrome50.0.2661.89 1
chrome32.0.1700.72 12
chrome34.0.1847.137 1
chrome 46
firefox3.0.1 2
chrome60.0.3112.50 8
chrome29.0.1547.62 47
chrome31.0.1650.57 22
chrome31.0.1650.63 72
safari9.1.2 1
msie11 5
safari7.0.1 2
firefox64.0 226
msie7.0 1043
chrome50.0.2661.86 1
chrome50.0.2661.75 1
chrome64.0.3282.137 3
chrome62.0.3202.94 1
chrome47.0.2526.73 3
chrome71.0.3578.83 190
safari11.0.3 1
firefox33.0 5
firefox25.0 17
chrome44.0.2403.89 1
chrome35.0.1916.47 1
safari5.1.9 7
chrome41.0.2228.0 1
safari6.1.1 6
safari6.1 7
firefox36.0 13
safari 2
chrome60.0.3095.0 2
safari7.0 376
chrome34.0.1847.76 4
chrome67.0.3396.87 130
safari11.0 62
chrome38.0.1025.166 1176
android 6
firefox52.0 1
chrome71.0.3578.98 1141
firefox24.0 7
firefox63.0 270
chrome61.0.3163.128 1
opera9.80 4
chrome33.0.0.0 2
chrome39.0.0.0 1
chrome46.0.2490.76 1
iphone 82
chrome61.0.3163.100 23
chrome26.0.1410.65 1
chrome71.0.3578.99 855
msie9.0 13
chrome57.0.2987.132 1
chrome38.0.2125.102 47
chrome45.0.2454.94 1
chrome62.0.3202.84 178
chrome35.0.1916.153 4
firefox22.0 1
chrome68.0.3440.91 6
firefox51.0 48
chrome70.0.3538.110 2961
chrome69.0.3497.100 108
firefox3.6.8 10
chrome64.0.3282.140 51
firefox57.0 2
msie6.0 10
chrome70.0.3538.64 3
firefox26.0 54
chrome40.0.2214.111 4
firefox18.0 1
firefox34.0 1
chrome43.0.2357.121 102
chrome58.0.3029.110 6
chrome51.0.2704.81 1
chrome43.0.2376.69 2
firefox59.0 2
firefox40.1 1
chrome71.0.3578.80 137
chrome60.0.3112.101 2
chrome70.0.3538.80 163
chrome70.0.3538.102 2
chrome49.0.2623.112 42
chrome65.0.3325.181 23
chrome32.0.1700.68 2
firefox53.0 2
chrome58.0.3029.83 2
chrome34.0.1847.131 5
chrome49.0.2623.105 1
wap 24
chrome66.0.3359.117 1
firefox55.0 53
chrome68.0.3440.106 100
chrome64.0.3282.119 4
chrome60.0.3112.107 1
lg\- 1
chrome63.0.3239.132 4
firefox29.0 6
safari6.0 1
firefox3.5.2 4
firefox12.0 2
firefox47.0 3
chrome60.0.3112.113 1
safari6.0.5 5
mozilla 545
chrome42.0.2311.135 31
chrome68.0.3440.84 1
chrome61.0.3163.98 23
chrome69.0.3497.91 1
chrome12.0.742.91 7
chrome55.0.2883.91 58
safari12.0 510
chrome32.0.1700.41 8
chrome56.0.2924.87 3
firefox9.0 1
firefox31.0 5
chrome40.0.2214.85 93
safari8.0 1
chrome66.0.3359.158 1
Unknown 80
firefox27.0 6
firefox11.0 3
chrome47.0.2526.83 3
chrome30.0.0.0 7
chrome70.0.3538.77 62
chrome63.0.3239.111 57
safari10.0 3
chrome41.0.2272.118 46
firefox58.0 2
chrome41.0.2227.0 4
safari11.0.2 1
chrome59.0.3071.125 11
safari5.1.7 2
safari9.0 48
chrome45.0.2454.101 4
chrome65.0.3325.162 1
chrome30.0.1599.103 19
msie10.0 18
chrome68.0.3440.70 1
chrome65.0.3325.146 1170
chrome65.0.3325.109 2
firefox27.3 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 41
com.google.GoogleMobile/63.0.0_iPhone/12.1_hw/iPhone10_5 20181205005701
com.google.GoogleMobile/62.1.0_iPhone/12.1_hw/iPhone10_4 20181203154650
com.google.GoogleMobile/56.0.0_iPad/12.0.1_hw/iPad6_3 20181204232255
com.google.GoogleMobile/63.0.0_iPhone/11.4.1_hw/iPhone9_4 20181203210616
com.google.GoogleMobile/63.0.0_iPhone/11.4.1_hw/iPhone8_2 20181203205232
com.google.GoogleMobile/63.0.0_iPhone/12.1_hw/iPhone11_6 20181202114126
com.google.GoogleMobile/63.0.0_iPhone/12.0.1_hw/iPhone8_1 20181205010357
com.google.GoogleMobile/58.0.0_iPhone/11.4.1_hw/iPhone6_1 20181202205539
com.google.GoogleMobile/63.0.0_iPhone/12.0.1_hw/iPhone7_1 20181203230358
WhatsApp/2.18.361_A 20181212173313
com.google.GoogleMobile/63.0.0_iPhone/12.1_hw/iPhone10_4 20181203130713
Mozilla/5.0_(compatible) 20181218113234
Mozilla/5.0_(compatible;_Wappalyzer) 20181206032703
com.google.GoogleMobile/63.0.0_iPhone/10.3.1_hw/iPhone7_2 20181202201646
com.google.GoogleMobile/63.0.0_iPhone/11.4.1_hw/iPhone7_1 20181202120930
Google-AdWords-Express 20181223165725
WhatsApp/2.18.217_A 20181204173158
com.google.GoogleMobile/58.0.0_iPhone/12.1_hw/iPhone8_1 20181201214545
com.google.GoogleMobile/63.0.0_iPhone/12.1_hw/iPhone8_1 20181205105541
com.google.GoogleMobile/63.0.0_iPhone/12.1_hw/iPhone9_3 20181204030436
com.google.GoogleMobile/58.0.0_iPhone/11.4.1_hw/iPhone8_1 20181201125218
Cpanel-HTTP-Client/1.0 20181231005557
HoneyBee_ver._6.6_x64 20181212170325
com.google.GoogleMobile/62.1.0_iPhone/10.3.3_hw/iPhone8_1 20181204140619
com.google.GoogleMobile/63.0.0_iPhone/10.1.1_hw/iPhone9_4 20181201100312
com.google.GoogleMobile/63.0.0_iPhone/12.1_hw/iPhone9_2 20181201015619
com.google.GoogleMobile/61.0.0_iPhone/12.0.1_hw/iPhone6_1 20181201004252
Mozilla/5.0_(compatible;_WebDataStats/1.0_;__https://webdatastats.com/policy.html) 20181229060736
com.google.GoogleMobile/42.0.0_iPhone/9.3.5_hw/iPhone4_1 20181201064253
Mozilla/5.0_(compatible;_Dataprovider.com) 20181227205234
com.google.GoogleMobile/58.0.0_iPhone/12.1_hw/iPhone9_3 20181202133532
Mozilla/5.0_(compatible;_U;_AnyEvent-HTTP/2.24;__http://software.schmorp.de/pkg/AnyEvent) 20181217232339
com.google.GoogleMobile/63.0.0_iPhone/12.1_hw/iPhone7_1 20181204000621
com.google.GoogleMobile/58.0.0_iPhone/12.1_hw/iPhone9_4 20181201221532
com.google.GoogleMobile/63.0.0_iPhone/11.4_hw/iPhone8_1 20181203004846
com.google.GoogleMobile/63.0.0_iPhone/11.4.1_hw/iPhone7_2 20181202162634
com.google.GoogleMobile/63.0.0_iPhone/12.1_hw/iPhone10_2 20181204002036
Mozilla/6.0_(compatible) 20181218113146
WhatsApp/2.18.341_A 20181204232130
com.google.GoogleMobile/63.0.0_iPhone/12.1_hw/iPhone10_6 20181203004853
GigablastOpenSource/1.0 20181201002045
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
com.google.GoogleMobile/56.0.0_iPad/12.0.1_hw/iPad6_3 20181204232255
WhatsApp/2.18.361_A 20181212173313
Google-AdWords-Express 20181223165725
WhatsApp/2.18.341_A 20181204232130
WhatsApp/2.18.217_A 20181204173158
GigablastOpenSource/1.0 20181201002045
Cpanel-HTTP-Client/1.0 20181231005557
HoneyBee_ver._6.6_x64 20181212170325
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 447 973
From1 5 5
From2 116 468
From3 16 16
From4 913 11482
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 112 457
search 3 3
google_image 0 7
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://m.facebook.com 4 4
https://www.facebook.com 4 4
http://comprarcomconforto.com.br 2 2
https://duckduckgo.com 2 2
http://tds-advert005.info 1 1
https://chatroulette.si 1 1
https://server.server2dblinks.com.br:2087 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
tab 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
tab 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 234 103098
206 32 2501983
421 40 12880
302 101 2020
405 1 20
500 5 3730
301 2186 528011
404 351 571345
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 92
/imagens/GuiaDoAssociado.pdf 8 -
/sitemap.xml 1 -
/produtos/24-large_default/coroa-de-flores-premium-01.jpg 1 https://www.google.com/
/static/cartreminder.js 3 https://www.funerariamayer.com.br/static/cartreminder.js
/.well-known/apple-app-site-association 11 -
/wp-admin/install.php 1 -
/produtos/themes/classic/assets/css/theme.css 5 http://www.funerariamayer.com.br/produtos/br/promocoes
/administrator/wp-login.php 1 -
/planos 2 -
/images/map.png 1 -
/images/ico-video1.png 1 -
/imagens/logo_mayer.png 1 -
/images/shop/icons/invalid@2x.png 1 -
/janelas_popup.js 1 -
/produtos/modules/mercadopago/views/css/mercadopago.css 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/etm/indy.css 3 https://www.funerariamayer.com.br/etm/indy.css
/frontend/assets/js/libs/formstyler.js 3 https://www.funerariamayer.com.br/frontend/assets/js/libs/formstyler.js
/produtos/modules/ps_imageslider/js/homeslider.js 2 http://www.funerariamayer.com.br/produtos/br/promocoes
/mscms/ 3 https://www.funerariamayer.com.br/mscms/
/wp-content/themes/twentyten/style.css 1 -
/administrator/robots.txt 1 -
/wp//wp-login.php 1 -
/intranet 1 -
/orcamentos 2 -
/portfolio-item.html 11 -
/produtos/js/jquery/ui/themes/base/minified/jquery-ui.min.css 3 http://www.funerariamayer.com.br/produtos/pt/inicio/8-coroa-de-flores-premium-01.html
/produtos/pt/promocoes 1 -
/pesames 2 -
/images/ico-clock1.png 1 -
/static/common.css 3 https://www.funerariamayer.com.br/static/common.css
/produtos/js/jquery/ui/themes/base/minified/jquery.ui.theme.min.css 3 http://www.funerariamayer.com.br/produtos/br/promocoes
/produtos/pt/inicio/8-coroa-de-flores-premium-01.html 1 -
/engine/classes/js/dle_js.js 3 https://www.funerariamayer.com.br/engine/classes/js/dle_js.js
/layerslider/skins/v5/shadow.png 1 https://www.funerariamayer.com.br/videos
/produtos/modules/ps_searchbar/ps_searchbar.js 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/produto 1 -
/images/shop/icons/valid.png 1 -
/blog/wp-admin/ 2 -
/images/blg-date-botpic1.png 1 -
/images/ico-bulb1.png 1 -
/images/ico-calendar1.png 1 -
/wp-login.php 1 -
/manager 3 https://www.funerariamayer.com.br/manager
/servico/layerslider/skins/v5/skin.css 18 https://www.funerariamayer.com.br/servico/translado-terrestre
/wp/wp-admin/ 2 -
/css.css 5 -
/connectors/system/phpthumb.php 6 -
/produtos/ 3 http://funerariamayer.com.br/produtos/minha-conta/
/skins/simpla_blue/style.css 3 https://www.funerariamayer.com.br/skins/simpla_blue/style.css
/apple-touch-icon.png 22 -
/sysadmin 1 -
/produtos/themes/core.js 5 http://www.funerariamayer.com.br/produtos/br/promocoes
/images/ico-flash1.png 1 -
/produto/layerslider/skins/v5/skin.css 39 https://www.funerariamayer.com.br/produto/fotos-porcelana
/old/wp-admin/ 1 -
/.well-known/assetlinks.json 8 -
/modules 3 https://www.funerariamayer.com.br/modules
/netcat/ 3 https://www.funerariamayer.com.br/netcat/
/index.html 32 https://www.funerariamayer.com.br
/images/ico-eye1.png 1 -
/images/ico-bell1.png 1 -
/produtos/themes/classic/assets/js/theme.js 5 http://www.funerariamayer.com.br/produtos/br/promocoes
/dev/wp-admin/ 2 -
/funerariamayer.com.br.zip 1 https://www.funerariamayer.com.br/funerariamayer.com.br.zip
/blog//wp-login.php 1 -
/Scripts/AC_RunActiveContent.js 4 http://www.funerariamayer.com.br/
/produtos/themes/classic/assets/js/custom.js 6 http://www.funerariamayer.com.br/produtos/br/promocoes
/assets/components/gallery/css/mgr.css 1 http://funerariamayer.com.br/assets/components/gallery/css/mgr.css
/coroas 2 -
/produtos/modules/ps_imageslider/css/homeslider.css 1 http://www.funerariamayer.com.br/produtos/br/content/1-entrega
/ads.txt 1 -
/apple-touch-icon-precomposed.png 22 -
/xmlrpz.php 1 https://www.funerariamayer.com.br/xmlrpz.php
/produtos/modules/ps_shoppingcart/ps_shoppingcart.js 3 http://www.funerariamayer.com.br/produtos/br/promocoes
/demo/wp-admin/ 2 -
/produtos/themes/classic/assets/css/custom.css 4 http://www.funerariamayer.com.br/produtos/br/promocoes
/modules/mod_stats.xml 3 https://www.funerariamayer.com.br/modules/mod_stats.xml
/orcamento 1 -
/produtos/pt/contacte-nos 1 -
/images/shop/icons/invalid.png 1 -
/admin 4 https://www.funerariamayer.com.br/admin
/empty.php 1 https://www.funerariamayer.com.br/empty.php
/imagens/dblinks.png 4 -
/dbadmin 1 -
/images/shop/icons/valid@2x.png 1 -
/produtos/js/jquery/ui/jquery-ui.min.js 1 http://www.funerariamayer.com.br/produtos/br/promocoes
/loja 1 -
/produtos/modules/ps_imageslider/js/responsiveslides.min.js 2 http://www.funerariamayer.com.br/produtos/br/promocoes
/css2.css 1 -
/indy/indy.css 3 https://www.funerariamayer.com.br/indy/indy.css
/base.php 1 https://www.funerariamayer.com.br/base.php
/apple-app-site-association 12 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 100 first number of hits are first
BEGIN_EXTRA_1 7
/robots.txt 3 3 159 
/fundo-convenios.jpg 0 4 238134 
/images/sliders/banner02.png 0 4 1082538 
/js/jquery.min.js 0 2 58493 
/rs-plugin/css/settings.css 0 2 49746 
/images/sliders/banner01.png 0 2 298013 
/images/agencia-rodape.png 0 15 774900 
END_EXTRA_1

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 855
82.80.249.219 101 140 3659757 20181218111936
54.232.198.39 62 62 30256 20181231005557
177.75.144.134 58 215 7405224 20181207154757
200.19.200.5 40 90 5192407 20181217151238
187.33.162.63 36 169 10774515 20181222205744
191.5.151.32 34 82 5165755 20181212161258
186.226.124.234 23 102 7759905 20181206113237
189.58.145.140 23 114 4992668 20181206125139
168.181.50.36 22 117 9719537 20181213115154
187.33.174.56 21 69 5204038 20181204103015
18.144.25.33 1 1 2917 20181220185420
40.77.189.84 0 1 73697 
45.71.201.134 0 1 71515 
108.252.30.166 2 37 2721185 20181201212241
189.215.208.2 0 1 71515 
131.228.197.51 0 1 71515 
40.77.189.240 0 1 36189 
40.77.188.5 0 1 1730212 
187.162.133.68 0 1 71515 
189.31.107.184 1 16 481744 20181231210940
88.126.76.118 0 1 71515 
190.130.120.233 0 1 71515 
69.49.99.145 2 2 5834 20181230042301
161.10.99.228 0 1 71515 
187.7.14.170 7 52 4626836 20181213180648
189.113.88.134 5 50 4629512 20181208094615
66.249.85.48 0 18 1377739 
189.136.55.248 0 1 71515 
40.77.252.51 0 1 1730212 
104.36.18.59 1 1 2917 20181220064458
217.69.143.217 1 1 2917 20181209022202
18.234.253.0 1 1 2917 20181201134809
68.11.61.81 0 1 71515 
177.132.76.0 0 1 109624 
186.113.190.226 0 1 71515 
168.90.46.122 7 54 4952303 20181228214438
40.77.194.27 0 1 53010 
191.95.51.11 0 1 71515 
181.52.185.6 0 1 71515 
201.67.123.27 0 1 30266 
185.234.219.223 1 1 12289 20181212182540
190.198.79.193 0 1 71515 
109.90.241.184 3 47 4479256 20181202091842
186.10.19.2 0 1 71515 
189.113.89.52 1 3 141584 20181219143917
190.239.94.206 0 1 71515 
90.71.8.159 0 1 71515 
35.239.185.242 3 29 927075 20181223151527
190.73.230.113 0 1 71515 
40.77.188.241 0 2 62556 
40.77.189.100 0 1 42736 
82.80.249.157 0 3 48076 
187.60.223.19 1 4 194594 20181214110953
40.77.192.189 0 1 16304 
40.77.195.13 0 1 5498 
190.61.38.122 0 1 71515 
172.58.21.91 0 1 71515 
185.86.93.47 2 3 5577 20181229060736
189.233.131.69 0 1 71515 
40.77.192.5 0 1 21097 
187.22.34.231 0 1 71515 
31.13.115.4 0 1 51660 
201.148.102.21 0 1 71515 
189.76.245.53 7 138 4641505 20181221145916
186.90.189.136 0 1 71515 
66.102.6.153 1 28 3552050 20181211194300
40.77.190.119 0 2 27208 
82.80.249.227 0 13 218392 
104.36.16.38 1 1 2917 20181230110448
40.77.253.68 0 1 16033 
40.77.192.118 0 1 12547 
40.77.189.60 0 1 6437 
200.195.190.69 4 47 4477767 20181221012516
168.227.105.72 0 1 71515 
187.188.64.11 0 1 71515 
200.19.200.7 2 33 2664040 20181217145936
69.171.251.26 1 1 2917 20181222223205
177.125.242.252 3 47 4479256 20181210215332
190.55.155.73 0 1 71515 
40.77.193.221 1 47 4529512 20181201084458
173.252.95.29 1 10 2020754 20181230082939
186.178.16.150 0 1 71515 
40.77.190.91 0 2 15941 
201.26.27.51 16 91 5721080 20181217142411
187.33.164.107 5 51 4634079 20181230175938
190.148.39.183 0 1 71515 
200.233.12.9 0 1 392141 
104.196.120.3 3 34 981475 20181213123824
201.243.151.44 0 1 71515 
179.126.96.135 2 39 1094994 20181228223308
186.6.43.135 0 1 71515 
186.145.103.180 0 1 71515 
190.102.56.103 0 1 71515 
190.74.254.144 0 1 71515 
40.77.194.134 0 1 23662 
40.77.190.25 0 2 14265 
104.227.246.106 3 3 36867 20181228012441
190.113.208.197 0 1 71515 
40.77.188.109 0 2 20117 
185.234.219.222 1 1 12289 20181209183015
173.252.95.18 0 4 239757 
187.143.207.141 0 1 71515 
189.214.4.208 0 1 71515 
66.102.8.148 0 1 81391 
66.249.83.202 0 9 294630 
177.75.129.141 4 48 4482173 20181208230555
35.186.179.141 0 1 71515 
173.252.95.6 1 10 3567273 20181208081716
190.236.204.10 0 1 71515 
177.75.144.112 1 3 141584 20181226135241
40.77.190.14 0 3 67073 
189.113.89.124 2 6 283168 20181213170843
40.77.189.192 0 1 27250 
187.109.38.62 0 1 71515 
172.58.35.81 0 1 71515 
189.157.190.71 0 1 71515 
104.248.143.15 1 1 2917 20181211131509
189.181.1.104 0 1 71515 
187.49.53.13 4 48 4482173 20181217231404
167.179.82.87 0 1 71515 
187.189.154.86 0 1 71515 
172.58.78.166 0 1 71515 
173.252.95.11 0 16 417760 
177.79.5.169 0 1 71515 
40.77.188.68 0 3 83148 
40.77.192.115 0 1 12547 
73.123.3.70 0 1 71515 
69.171.251.16 0 6 175103 
186.226.127.17 5 52 4929089 20181228172457
40.77.190.141 0 1 27250 
201.191.199.207 0 1 71515 
201.134.139.71 0 1 71515 
99.126.250.26 0 1 71515 
172.58.71.75 0 1 71515 
201.75.123.134 0 1 71515 
190.97.0.7 3 47 4469810 20181221014548
201.37.162.52 3 47 4479256 20181218145446
186.145.78.112 0 1 71515 
66.117.8.110 1 1 12289 20181206105829
187.4.225.22 3 46 2893065 20181217190113
40.77.190.110 0 3 117834 
189.30.225.96 3 47 4479256 20181229122725
201.160.132.111 0 1 71515 
40.77.252.142 0 1 26367 
66.249.83.210 1 17 3803985 20181211194301
200.19.200.6 3 47 4479256 20181217145906
195.135.248.151 0 1 71515 
187.114.214.90 0 1 71515 
64.246.165.190 1 1 2917 20181222140538
66.102.8.178 0 16 454036 
187.33.162.39 8 97 5469563 20181226112345
189.40.74.98 3 46 2893065 20181202224134
177.246.216.37 0 1 71515 
186.9.35.28 0 1 71515 
40.77.189.151 0 6 78003 
82.80.249.163 1 9 178874 20181218113146
66.249.88.176 0 1 30266 
187.133.53.246 0 1 71515 
40.77.192.106 0 1 65216 
31.13.115.2 0 1 53010 
186.179.100.240 0 1 71515 
174.111.249.40 0 1 71515 
189.133.41.193 0 1 71515 
187.45.112.13 2 4 144501 20181221094539
190.29.158.232 0 1 71515 
99.129.91.56 0 1 71515 
31.13.115.3 0 7 3382656 
40.77.190.117 0 1 13680 
69.117.23.163 0 1 71515 
138.99.70.163 0 1 71515 
191.5.156.103 13 62 5072862 20181209110726
40.77.189.50 0 1 1586191 
191.87.153.254 2 45 7426 20181217092315
189.180.64.233 0 1 71515 
17.58.56.21 1 1 2917 20181221114221
40.77.188.24 0 1 36189 
191.5.149.226 7 56 4937497 20181218181602
170.150.38.0 0 1 71515 
47.106.121.52 1 21 671098 20181217141717
173.252.95.7 0 1 12795 
187.134.106.124 0 1 71515 
201.166.168.35 0 1 71515 
164.163.169.48 4 49 13260 20181207080850
177.96.210.28 7 138 11845743 20181220184110
201.229.61.212 0 1 71515 
66.102.6.176 0 3 71515 
200.21.209.197 0 1 71515 
190.130.99.184 0 1 71515 
177.3.147.49 1 21 671098 20181227102624
138.204.140.87 0 1 71515 
45.228.233.49 0 1 71515 
35.230.40.37 9 141 13437768 20181213040124
191.5.144.178 2 39 1053081 20181213111652
181.236.48.25 0 1 71515 
181.198.10.161 0 1 71515 
187.138.47.25 0 1 71515 
83.223.240.26 0 1 71515 
108.41.49.212 0 1 71515 
40.77.193.9 0 1 18765 
187.70.234.26 0 2 143030 
177.79.76.166 5 51 4634079 20181220143139
190.117.170.3 0 2 71515 
173.252.87.4 0 16 3668136 
40.77.192.117 0 1 17460 
189.214.6.229 0 1 0 
185.113.99.129 0 1 71515 
189.30.83.70 3 43 1151686 20181216224242
190.6.27.227 0 1 71515 
52.38.0.230 1 1 2917 20181201092452
173.252.95.32 1 12 202066 20181222223134
13.57.233.99 10 10 29170 20181230215547
40.77.189.224 1 1 112160 20181219190733
216.74.104.163 1 1 2917 20181213085411
190.131.33.79 0 1 71515 
40.77.189.113 0 1 15708 
89.234.68.76 5 5 66805 20181201151802
200.68.137.132 0 1 71515 
168.181.219.193 1 3 141584 20181226134505
186.209.143.10 1 27 853329 20181222100933
191.5.153.15 1 6 216966 20181221113132
